Rainfall
There is no rainy season as such in Bermuda. Rain tends to be distributed fairly evenly throughout the year and averages 5 inches per month.
The data below is somewhat skewed by a few freak months. June 2009 was the second wettest June on record. May 2008 and July 2006 also saw massive departures from the norm.
Showers tend to be short, heavy, and often unexpected. Most locals (and those in the know) carry raincoats, even on sunny days.
Average Monthly Rain (inches)
The table below shows average monthly rainfall from January 2006 to present.
| J | F | M | A | M | J | J | A | S | O | N | D | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 6 | 6 | 4 | 3 | 5 | 5 | 10 | 4 | 5 | 5 | 6 | 3 | 5 |
| 2007 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 8 | 2 | 4 | 4 | 3 | 5 |
| 2008 | 3 | 3 | 5 | 7 | 10 | 1 | 7 | 5 | 3 | 6 | 2 | 4 | 5 |
| 2009 | 4 | 5 | 3 | 3 | 1 | 13 | 3 | 3 | 7 | 9 | 3 | 3 | 5 |
| 2010 | 6 | 4 | 5 | 1 | 1 | 1 | 5 | 4 | 9 | 4 | 2 | 4 | 4 |
| Average | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 3 | 5 |

Reviews / Comments / Additional Information