Bermuda Weather - March
Air temperatures in March are much the same as in February (average high 68 F, average low 59 F).
The water temperature warms slightly to 65 F, while visibility remains high at 150 to 200 feet.
Around 6 hours of sunshine can be expected each day.
Average Monthly High Temperature (°F)
| J | F | M | A | M | J | J | A | S | O | N | D | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 70 | 67 | 67 | 70 | 75 | 81 | 84 | 86 | 84 | 80 | 76 | 72 | 76 |
| 2007 | 69 | 66 | 68 | 70 | 73 | 78 | 82 | 84 | 83 | 80 | 74 | 72 | 75 |
| 2008 | 68 | 71 | 68 | 72 | 73 | 80 | 83 | 85 | 84 | 78 | 73 | 71 | 75 |
| 2009 | 69 | 66 | 68 | 71 | 76 | 81 | 84 | 86 | 84 | 80 | 75 | 70 | 76 |
| 2010 | 66 | 65 | 67 | 70 | 75 | 81 | 85 | 86 | 83 | 79 | 73 | 67 | 75 |
| Average | 68 | 67 | 68 | 71 | 74 | 80 | 84 | 85 | 83 | 79 | 74 | 70 | 75 |
Average Monthly Low Temperature (°F)
| J | F | M | A | M | J | J | A | S | O | N | D | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 60 | 58 | 57 | 62 | 66 | 73 | 76 | 77 | 75 | 71 | 69 | 64 | 67 |
| 2007 | 60 | 57 | 58 | 61 | 66 | 70 | 75 | 76 | 76 | 72 | 66 | 64 | 67 |
| 2008 | 60 | 63 | 61 | 64 | 65 | 73 | 76 | 77 | 77 | 70 | 65 | 64 | 68 |
| 2009 | 60 | 58 | 60 | 63 | 69 | 72 | 77 | 79 | 76 | 72 | 68 | 62 | 68 |
| 2010 | 58 | 56 | 60 | 63 | 67 | 73 | 77 | 78 | 75 | 72 | 66 | 58 | 67 |
| Average | 60 | 58 | 59 | 63 | 67 | 72 | 76 | 77 | 76 | 72 | 67 | 62 | 67 |
Average Sea Surface Temperature (°F)
| J | F | M | A | M | J | J | A | S | O | N | D | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 66 | 65 | 64 | 68 | 74 | 79 | 83 | 84 | 82 | 78 | 73 | 69 | 74 |
| 2007 | 66 | 62 | 65 | 67 | 72 | 76 | 81 | 83 | 82 | 79 | 72 | 69 | 73 |
| 2008 | 66 | 68 | 67 | 69 | 72 | 78 | 83 | 84 | 84 | 77 | 71 | 68 | 74 |
| 2009 | 65 | 63 | 65 | 68 | 74 | 79 | 82 | 86 | 84 | 78 | 73 | 67 | 74 |
| 2010 | 62 | 61 | 64 | 68 | 72 | 78 | 83 | 85 | 82 | 77 | 71 | 65 | 72 |
| Average | 65 | 64 | 65 | 68 | 73 | 78 | 82 | 84 | 83 | 78 | 72 | 67 | 73 |
Average Monthly Rain (inches)
| J | F | M | A | M | J | J | A | S | O | N | D | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 6 | 6 | 4 | 3 | 5 | 5 | 10 | 4 | 5 | 5 | 6 | 3 | 5 |
| 2007 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 8 | 2 | 4 | 4 | 3 | 5 |
| 2008 | 3 | 3 | 5 | 7 | 10 | 1 | 7 | 5 | 3 | 6 | 2 | 4 | 5 |
| 2009 | 4 | 5 | 3 | 3 | 1 | 13 | 3 | 3 | 7 | 9 | 3 | 3 | 5 |
| 2010 | 6 | 4 | 5 | 1 | 1 | 1 | 5 | 4 | 9 | 4 | 2 | 4 | 4 |
| Average | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 3 | 5 |

Reviews / Comments / Additional Information
There are currently 0 comments to display.