Which bus do I catch and how much will it cost?
March 24th, 2010The table below shows details of the bus routes and fares to some of the most popular destinations in Bermuda. All buses depart from the Central Terminal in Hamilton.
Considerable savings can be made using a public transportation pass.
| Destination | Bus Route | Fare - Cash | Fare - Tokens |
|---|---|---|---|
| 9 Beaches | 7, 8 | 4.50 | 4.00 |
| Airport | 1, 3, 10, 11 | 4.50 | 4.00 |
| Bermuda Aquarium | 10, 11 | 3.00 | 2.50 |
| Bermuda Maritime Museum | 7, 8 | 4.50 | 4.00 |
| Botanical Gardens | 1, 2, 7 | 3.00 | 2.50 |
| Crystal Caves | 1, 3 | 4.50 | 4.00 |
| Elbow Beach | 2, 7 | 3.00 | 2.50 |
| Fairmont Southampton | 7, 8 | 3.00 | 2.50 |
| Gibbs Hill Lighthouse | 7 | 3.00 | 2.50 |
| Grotto Bay Beach Resort | 1, 3, 10, 11 | 4.50 | 4.00 |
| Horseshoe Bay Beach | 7 | 3.00 | 2.50 |
| Pompano Beach Club | 7, 8 | 4.50 | 4.00 |
| Royal Naval Dockyard - Kings Wharf, Heritage Wharf | 7, 8 | 4.50 | 4.00 |
| The Reefs | 7 | 4.50 | 4.00 |
Tags: 9 Beaches, Airport, Aquarium, Bermuda Maritime Museum, Botanical Gardens, Crystal Caves, Elbow Beach, Fairmont Southampton, Gibbs Hill Lighthouse, Grotto Bay Beach Resort, Heritage Wharf, Horseshoe Bay Beach, Kings Wharf, Pompano Beach Club, Reefs, Royal Naval Dockyard
