Throughout the year the average water temperature in Bermuda is usually a couple of degrees higher than the average air temperature.
In the summer months, May to October, the average surface water temperature is 80 F. Bermuda Day, towards the end of May, is the day that most Bermudians take their first dip in the sea.
The sea is at its warmest in August, with an average temperature of 84 F.
In November and December the water temperature averages 70 F. The period from January to April is the coldest, with an average temperature of 65 F.
Most divers prefer to visit Bermuda in the summer months. One advantage of diving in the winter is that visibility is better, ranging from 100 to 200 feet. In the summer visibility drops to 60 to 150 feet.
Average Sea Surface Temperature (°F)
The table below shows average sea surface temperatures from January 2006 to present.
| J | F | M | A | M | J | J | A | S | O | N | D | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 66 | 65 | 64 | 68 | 74 | 79 | 83 | 84 | 82 | 78 | 73 | 69 | 74 |
| 2007 | 66 | 62 | 65 | 67 | 72 | 76 | 81 | 83 | 82 | 79 | 72 | 69 | 73 |
| 2008 | 66 | 68 | 67 | 69 | 72 | 78 | 83 | 84 | 84 | 77 | 71 | 68 | 74 |
| 2009 | 65 | 63 | 65 | 68 | 74 | 79 | 82 | 86 | 84 | 78 | 73 | 67 | 74 |
| 2010 | 62 | 61 | 64 | 68 | 72 | 78 | 83 | 85 | 82 | 77 | 71 | 64 | 72 |
| 2011 | 62 | 64 | 66 | 68 | 71 | 78 | 82 | 84 | 82 | 79 | 73 | 69 | 73 |
| 2012 | 66 | 66 | 68 | 69 | 73 | 77 | 82 | 85 | 83 | 80 | 73 | 69 | 74 |
| Average | 65 | 64 | 65 | 68 | 73 | 78 | 82 | 84 | 83 | 78 | 72 | 68 | 73 |
