The weather in February in Bermuda isn’t the best. It’s the coldest month of the year with an average daily high temperature of 67 F and an average low of 59 F.
The water temperature is also at a low (64 F), although visibility is high (150- 200 feet). A full wetsuit is recommended for divers.
It’s good weather for golf, tennis, sightseeing etc. but not so comfortable for swimming and snorkelling. You’ll feel more comfortable in the evening wearing a light jacket.
Sunrise and sunset occur around 7 am and 6 am. Visitors can expect around 5 hours of sun each day, 2 hours less than the annual average.
There are no public holidays in February. Events include the Bermuda Festival of the Performing Arts.
Bermuda’s lowest recorded temperature (44 F) occurred in February 1950.
Average Daily High Temperature (°F)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 70 | 67 | 67 | 70 | 75 | 81 | 84 | 86 | 84 | 80 | 76 | 72 | 76 |
| 2007 | 69 | 66 | 68 | 70 | 73 | 78 | 82 | 84 | 83 | 80 | 74 | 72 | 75 |
| 2008 | 68 | 71 | 68 | 72 | 73 | 80 | 83 | 85 | 84 | 78 | 73 | 71 | 75 |
| 2009 | 69 | 66 | 68 | 71 | 76 | 81 | 84 | 86 | 84 | 80 | 75 | 70 | 76 |
| 2010 | 66 | 65 | 67 | 70 | 75 | 81 | 85 | 86 | 83 | 79 | 73 | 67 | 75 |
| 2011 | 67 | 67 | 68 | 71 | 75 | 80 | 85 | 85 | 84 | 80 | 75 | 71 | 76 |
| 2012 | 69 | 69 | 70 | 71 | 74 | 78 | 85 | 86 | 83 | 80 | 75 | 71 | 76 |
| Average | 68 | 67 | 68 | 71 | 74 | 80 | 84 | 85 | 83 | 79 | 74 | 70 | 75 |
| 2013 | 68 | 67 | 66 | 70 | 73 |
Average Daily Low Temperature (°F)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 60 | 58 | 57 | 62 | 66 | 73 | 76 | 77 | 75 | 71 | 69 | 64 | 67 |
| 2007 | 60 | 57 | 58 | 61 | 66 | 70 | 75 | 76 | 76 | 72 | 66 | 64 | 67 |
| 2008 | 60 | 63 | 61 | 64 | 65 | 73 | 76 | 77 | 77 | 70 | 65 | 64 | 68 |
| 2009 | 60 | 58 | 60 | 63 | 69 | 72 | 77 | 79 | 76 | 72 | 68 | 62 | 68 |
| 2010 | 58 | 56 | 60 | 63 | 67 | 73 | 77 | 78 | 75 | 72 | 66 | 58 | 67 |
| 2011 | 59 | 59 | 60 | 64 | 67 | 73 | 77 | 77 | 77 | 72 | 69 | 64 | 68 |
| 2012 | 60 | 60 | 61 | 63 | 67 | 71 | 77 | 78 | 75 | 74 | 67 | 63 | 68 |
| Average | 59 | 59 | 59 | 63 | 67 | 72 | 76 | 77 | 76 | 72 | 67 | 63 | 68 |
| 2013 | 60 | 60 | 59 | 62 | 66 |
Average Sea Surface Temperature (°F)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 66 | 65 | 64 | 68 | 74 | 79 | 83 | 84 | 82 | 78 | 73 | 69 | 74 |
| 2007 | 66 | 62 | 65 | 67 | 72 | 76 | 81 | 83 | 82 | 79 | 72 | 69 | 73 |
| 2008 | 66 | 68 | 67 | 69 | 72 | 78 | 83 | 84 | 84 | 77 | 71 | 68 | 74 |
| 2009 | 65 | 63 | 65 | 68 | 74 | 79 | 82 | 86 | 84 | 78 | 73 | 67 | 74 |
| 2010 | 62 | 61 | 64 | 68 | 72 | 78 | 83 | 85 | 82 | 77 | 71 | 64 | 72 |
| 2011 | 62 | 64 | 66 | 68 | 71 | 78 | 82 | 84 | 82 | 79 | 73 | 69 | 73 |
| 2012 | 66 | 66 | 68 | 69 | 73 | 77 | 82 | 85 | 83 | 80 | 73 | 69 | 74 |
| Average | 65 | 64 | 65 | 68 | 73 | 78 | 82 | 84 | 83 | 78 | 72 | 68 | 73 |
| 2013 | 65 | 64 | 64 | 69 | 73 |
Average Monthly Rain (inches)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 6 | 6 | 4 | 3 | 5 | 5 | 10 | 4 | 5 | 5 | 6 | 3 | 5 |
| 2007 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 8 | 2 | 4 | 4 | 3 | 5 |
| 2008 | 3 | 3 | 5 | 7 | 10 | 1 | 7 | 5 | 3 | 6 | 2 | 4 | 5 |
| 2009 | 4 | 5 | 3 | 3 | 1 | 13 | 3 | 3 | 7 | 9 | 3 | 3 | 5 |
| 2010 | 6 | 4 | 5 | 1 | 1 | 1 | 5 | 4 | 9 | 4 | 2 | 4 | 4 |
| 2011 | 5 | 2 | 3 | 2 | 1 | 1 | 5 | 7 | 3 | 6 | 3 | 3 | 3 |
| 2012 | 4 | 2 | 1 | 2 | 4 | 6 | 3 | 5 | 9 | 5 | 6 | 3 | 4 |
| Average | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 3 | 4 |
| 2013 | 2 | 6 | 5 | 4 | 2 |
Average Sunshine Hours
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5 | 5 | 7 | 8 | 9 | 8 | 9 | 8 | 7 | 6 | 5 | 5 | 7 |
| 2007 | 4 | 4 | 6 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 5 | 6 | 6 |
| 2008 | 5 | 6 | 6 | 7 | 7 | 9 | 10 | 8 | 7 | 7 | 6 | 5 | 7 |
| 2009 | 5 | 5 | 6 | 8 | 10 | 5 | 9 | 9 | 7 | 7 | 5 | 4 | 7 |
| 2010 | 4 | 5 | 7 | 8 | 8 | 10 | 8 | 9 | 8 | 8 | 7 | 5 | 7 |
| 2011 | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 7 | 7 | 6 | 6 | 4 | 7 |
| 2012 | 6 | 5 | 8 | 9 | 7 | 7 | 10 | 9 | 7 | 6 | 6 | 6 | 7 |
| Average | 5 | 5 | 7 | 8 | 8 | 8 | 9 | 8 | 7 | 7 | 6 | 5 | 7 |
| 2013 | 5 | 5 | 6 | 6 | 9 |
Mean Relative Humidity (%)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 71.1 | 72.6 | 69.9 | 75.1 | 76.3 | 81.2 | 79.1 | 77.5 | 73.9 | 70.9 | 70.3 | 74.7 | 74.4 |
| 2008 | 72.9 | 76.2 | 69.3 | 74.6 | 75.8 | 80.0 | 77.3 | 78.4 | 76.3 | 67.7 | 68.9 | 69.6 | 73.9 |
| 2009 | 75.3 | 66.9 | 69.7 | 69.9 | 75.1 | 82.0 | 79.0 | 73.8 | 76.4 | 72.7 | 74.7 | 68.3 | 73.7 |
| 2010 | 70.1 | 65.5 | 71.9 | 70.8 | 78.4 | 77.6 | 74.5 | 75.9 | 74.6 | 70.4 | 67.8 | 66.7 | 72.0 |
| 2011 | 70.5 | 72.1 | 73.8 | 77.1 | 74.4 | 74.9 | 75.7 | 79.4 | 78.1 | 72.0 | 70.3 | 68.5 | 73.9 |
| 2012 | 72.4 | 69.8 | 70.5 | 71.5 | 77.0 | 78.7 | 78.1 | 74.1 | 73.0 | 75.0 | 71.8 | 70.7 | 73.6 |
| Average | 72.1 | 70.5 | 70.9 | 73.2 | 76.2 | 79.1 | 77.3 | 76.5 | 75.4 | 71.5 | 70.6 | 69.8 | 73.6 |
| 2013 | 71.3 | 69.7 | 69.5 | 76.9 | 72.0 |