March is the last month of the off-season in Bermuda. Air temperatures are much the same as in February (average high 68 F, average low 59 F).
The water temperature warms slightly to 65 F, but it’s still too cold for swimming and snorkelling. Visibility remains high at 150 to 200 feet, so diving with a full wetsuit is possible.
Daylight Savings Time begins on the second Sunday in March. The sun rises around 7.20 am and sets around 7.30 pm. Around 7 hours of sunshine can be expected each day.
Events in March include the Bermuda National Trust Palm Sunday Walk.
Good Friday is a public holiday. Many Bermudians celebrate it by spending a day at the beach and flying kites. There’s a large free festival at Horseshoe Bay, a beautiful beach in Southampton Parish.
March also marks the start of the Bermuda’s 2-month long whale watching season. Humpback whales pass close to the island on their way to the north Atlantic feeding grounds. Fantasea Bermuda offer whale watching trips from Royal Naval Dockyard.
Average Monthly High Temperature (°F)
| J | F | M | A | M | J | J | A | S | O | N | D | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 70 | 67 | 67 | 70 | 75 | 81 | 84 | 86 | 84 | 80 | 76 | 72 | 76 |
| 2007 | 69 | 66 | 68 | 70 | 73 | 78 | 82 | 84 | 83 | 80 | 74 | 72 | 75 |
| 2008 | 68 | 71 | 68 | 72 | 73 | 80 | 83 | 85 | 84 | 78 | 73 | 71 | 75 |
| 2009 | 69 | 66 | 68 | 71 | 76 | 81 | 84 | 86 | 84 | 80 | 75 | 70 | 76 |
| 2010 | 66 | 65 | 67 | 70 | 75 | 81 | 85 | 86 | 83 | 79 | 73 | 67 | 75 |
| 2011 | 67 | 67 | 68 | 71 | 75 | 80 | 85 | 85 | 84 | 80 | 75 | 71 | 76 |
| 2012 | 69 | 69 | 70 | 71 | 74 | 78 | 85 | 86 | 83 | 80 | 75 | 71 | 76 |
| Average | 68 | 67 | 68 | 71 | 74 | 80 | 84 | 85 | 83 | 79 | 74 | 70 | 75 |
Average Monthly Low Temperature (°F)
| J | F | M | A | M | J | J | A | S | O | N | D | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 60 | 58 | 57 | 62 | 66 | 73 | 76 | 77 | 75 | 71 | 69 | 64 | 67 |
| 2007 | 60 | 57 | 58 | 61 | 66 | 70 | 75 | 76 | 76 | 72 | 66 | 64 | 67 |
| 2008 | 60 | 63 | 61 | 64 | 65 | 73 | 76 | 77 | 77 | 70 | 65 | 64 | 68 |
| 2009 | 60 | 58 | 60 | 63 | 69 | 72 | 77 | 79 | 76 | 72 | 68 | 62 | 68 |
| 2010 | 58 | 56 | 60 | 63 | 67 | 73 | 77 | 78 | 75 | 72 | 66 | 58 | 67 |
| 2011 | 59 | 59 | 60 | 64 | 67 | 73 | 77 | 77 | 77 | 72 | 69 | 64 | 68 |
| 2012 | 60 | 60 | 61 | 63 | 67 | 71 | 77 | 78 | 75 | 74 | 67 | 63 | 68 |
| Average | 59 | 59 | 59 | 63 | 67 | 72 | 76 | 77 | 76 | 72 | 67 | 63 | 68 |
Average Sea Surface Temperature (°F)
| J | F | M | A | M | J | J | A | S | O | N | D | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 66 | 65 | 64 | 68 | 74 | 79 | 83 | 84 | 82 | 78 | 73 | 69 | 74 |
| 2007 | 66 | 62 | 65 | 67 | 72 | 76 | 81 | 83 | 82 | 79 | 72 | 69 | 73 |
| 2008 | 66 | 68 | 67 | 69 | 72 | 78 | 83 | 84 | 84 | 77 | 71 | 68 | 74 |
| 2009 | 65 | 63 | 65 | 68 | 74 | 79 | 82 | 86 | 84 | 78 | 73 | 67 | 74 |
| 2010 | 62 | 61 | 64 | 68 | 72 | 78 | 83 | 85 | 82 | 77 | 71 | 64 | 72 |
| 2011 | 62 | 64 | 66 | 68 | 71 | 78 | 82 | 84 | 82 | 79 | 73 | 69 | 73 |
| 2012 | 66 | 66 | 68 | 69 | 73 | 77 | 82 | 85 | 83 | 80 | 73 | 69 | 74 |
| Average | 65 | 64 | 65 | 68 | 73 | 78 | 82 | 84 | 83 | 78 | 72 | 68 | 73 |
Average Monthly Rain (inches)
| J | F | M | A | M | J | J | A | S | O | N | D | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 6 | 6 | 4 | 3 | 5 | 5 | 10 | 4 | 5 | 5 | 6 | 3 | 5 |
| 2007 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 8 | 2 | 4 | 4 | 3 | 5 |
| 2008 | 3 | 3 | 5 | 7 | 10 | 1 | 7 | 5 | 3 | 6 | 2 | 4 | 5 |
| 2009 | 4 | 5 | 3 | 3 | 1 | 13 | 3 | 3 | 7 | 9 | 3 | 3 | 5 |
| 2010 | 6 | 4 | 5 | 1 | 1 | 1 | 5 | 4 | 9 | 4 | 2 | 4 | 4 |
| 2011 | 5 | 2 | 3 | 2 | 1 | 1 | 5 | 7 | 3 | 6 | 3 | 3 | 3 |
| 2012 | 4 | 2 | 1 | 2 | 4 | 6 | 3 | 5 | 9 | 5 | 6 | 3 | 4 |
| Average | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 3 | 4 |
Average Sunshine Hours
| J | F | M | A | M | J | J | A | S | O | N | D | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5 | 5 | 7 | 8 | 9 | 8 | 9 | 8 | 7 | 6 | 5 | 5 | 7 |
| 2007 | 4 | 4 | 6 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 5 | 6 | 6 |
| 2008 | 5 | 6 | 6 | 7 | 7 | 9 | 10 | 8 | 7 | 7 | 6 | 5 | 7 |
| 2009 | 5 | 5 | 6 | 8 | 10 | 5 | 9 | 9 | 7 | 7 | 5 | 4 | 7 |
| 2010 | 4 | 5 | 7 | 8 | 8 | 10 | 8 | 9 | 8 | 8 | 7 | 5 | 7 |
| 2011 | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 7 | 7 | 6 | 6 | 4 | 7 |
| 2012 | 6 | 5 | 8 | 9 | 7 | 7 | 10 | 9 | 7 | 6 | 6 | 6 | 7 |
| Average | 5 | 5 | 7 | 8 | 8 | 8 | 9 | 8 | 7 | 7 | 6 | 5 | 7 |