The currency of Bermuda is the Bermuda dollar. There are 100 cents to the dollar. The Bermuda dollar is pegged to the US dollar on a 1-to-1 basis. Both currencies are equally acceptable at all establishments. The US dollar is therefore the currency of choice since any remaining cash is exchangeable almost anywhere in the world; a situation which is not true for the Bermuda dollar. Ensure you change all Bermuda currency, other than that required for novelty purposes, into US dollars before you leave Bermuda. There are no currency restrictions in force when leaving Bermuda.
When making purchases, change may be given in a combination of US and Bermudian currency.
Notes come in denominations of 2, 5, 10, 20, 50 and 100 Bermuda dollars. There are 1, 5, 10 and 25 cent coins, and also a 1 dollar coin.
Bermuda Dollar Exchange Rate
The Bermuda dollar exchange rate is fixed at a rate of 1 BMD to 1 USD, very convenient for the island’s US visitors.
The exchange rate with currencies such as the euro, pound, and Canadian dollar fluctuates from day to day.
Current exchange rates for the Bermuda dollar with popular currencies are:
- 1 US dollar (USD) = Bermuda dollar (BMD)
- 1 Euro (EUR) = Bermuda dollar (BMD)
- 1 British pound (GBP) = Bermuda dollar (BMD)
- 1 Canadian dollar (CAD) = Bermuda dollar (BMD)
ATMs
Bermuda’s two main banks, the HSBC Bermuda and Butterfield, have an extensive network of ATMs where you can obtain cash on your Bermuda vacation.
HSBC Bermuda ATMs
HSBC Bermuda has ATMs at various locations throughout Bermuda:
| ATM Location | Parish | Town | Address |
|---|---|---|---|
| Collector's Hill Esso Tigermarket | Devonshire | 65 South Road | |
| Lindo's Market | Devonshire | 4 Watlington Road East | |
| Crawl Hill Esso Tigermarket | Hamilton | 122 North Shore Road | |
| Rosewood Tucker's Point | Hamilton | 60 Tucker's Point Drive | |
| King Edward VII Memorial Hospital | Paget | 7 Point Finger Road | |
| Rural Hill Plaza | Paget | 130 South Road | |
| Church Street Branch | Pembroke | Hamilton | 64 Church Street |
| Compass Point Express Banking Centre | Pembroke | Hamilton | 9 Bermudiana Road |
| Esso City Tigermarket | Pembroke | Hamilton | 37 Richmond Road |
| Front Street | Pembroke | Hamilton | 6 Front Street |
| Hamilton Princess | Pembroke | Hamilton | 76 Pitts Bay Road |
| Harbourview Centre | Pembroke | Hamilton | 37 Front Street |
| People's Pharmacy | Pembroke | Hamilton | 62 Victoria Street |
| Supermart | Pembroke | Hamilton | 125 Front Street |
| Washington Mall | Pembroke | Hamilton | Reid Street |
| Royal Naval Dockyard | Sandys | Cooperage Building, 4 Maritime Lane | |
| Somerset Branch | Sandys | 31 Mangrove Bay Road | |
| Harrington Hundreds | Smith's | 99 South Road | |
| Port Royal Esso Service | Southampton | 31 Middle Road | |
| St George's Branch | St George's | St George | 4 King's Square |
| LF Wade International Airport | St George's | 3 Cahow Way | |
| Esso Warwick Tigermarket | Warwick | 66 Middle Road | |
| Lindo's Family Foods | Warwick | 128 Middle Road | |
| Warwick Shell Gas Station | Warwick | 72 South Road |
Butterfield ATMs
Butterfield has ATMs at various locations throughout Bermuda:
| ATM Location | Parish | Town | Address |
|---|---|---|---|
| Causeway Shell Station | Hamilton | 15 Blue Hole Hill | |
| Shelly Bay MarketPlace | Hamilton | 110 North Shore Road | |
| King Edward VII Memorial Hospital | Paget | 7 Point Finger Road | |
| Modern Mart | Paget | 104 South Road | |
| Rural Hill Plaza | Paget | 130 South Road | |
| BIU Esso | Pembroke | Hamilton | 22 Dundonald Street |
| Brown & Co | Pembroke | Hamilton | 35 Front Street |
| Hamilton MarketPlace | Pembroke | Hamilton | 42 Church Street |
| Head Office | Pembroke | Hamilton | 65 Front Street |
| Reid Street Banking Centre | Pembroke | Hamilton | Reid Street |
| Rosebank Banking Centre | Pembroke | Hamilton | Bermudiana Road |
| Washington Mall | Pembroke | Hamilton | Reid Street |
| Gorham's | Pembroke | 62 St John's Road | |
| Shell East Broadway | Pembroke | East Broadway | |
| Waterfront Banking Centre | Pembroke | 90 Pitts Bay Road | |
| Clocktower Mall | Sandys | Royal Naval Dockyard | |
| MaxiMart | Sandys | 42 Middle Road | |
| Somerset Banking Centre | Sandys | 45 Mangrove Bay Road | |
| Somerset MarketPlace | Sandys | 48 Somerset Road | |
| Collector's Hill Apothecary | Smith's | 2 South Road | |
| Fairmont Southampton | Southampton | 101 South Road | |
| Heron Bay MarketPlace | Southampton | 227 Middle Road | |
| St George's Banking Centre | St George's | St George | 1 King's Square |
| LF Wade International Airport | St George's | 3 Cahow Way |
Currency data from Coinmill.
ATMs give Bermuda dollars so make sure you only withdraw what you need.
Bermuda tied its currency to the dollar in 1972 as most of its trade was with the US.
Always ask for change in US and make sure you change and Bermudian money before returning home. It’s impossible to exchange once back in the States.