<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bermuda 4u &#187; Essential</title>
	<atom:link href="http://www.bermuda4u.com/news/category/essential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bermuda4u.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 15:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Press statement by David Burch on Hurricane Igor</title>
		<link>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/</link>
		<comments>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:24:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Bars & Clubs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Bermuda Department Of Tourism]]></category>
		<category><![CDATA[Bermuda Hotel Association]]></category>
		<category><![CDATA[Bermuda Regiment]]></category>
		<category><![CDATA[Bermuda Weather Service]]></category>
		<category><![CDATA[CedarBridge Academy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government House]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Fabian]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=647</guid>
		<description><![CDATA[We have all heard the reports from the Bermuda Weather Service that this storm will be a long and punishing one and the potential for injury and physical damage is great.]]></description>
			<content:encoded><![CDATA[<p><em>Press statement on Hurricane Igor by David Burch, Minister of Labour, Home Affairs and Housing &#8211; Friday, 17 September, 2010</em></p>
<p>As I address you, we are just over 24 hours away from experiencing the beginning of what is expected to be the ferocious impact of Hurricane Igor.</p>
<p>We have all heard the reports from the Bermuda Weather Service that this storm will be a long and punishing one and the potential for injury and physical damage is great.</p>
<p>It is my sincere hope that you and your families take the remainder of today to finalise your hurricane preparations, by securing your homes, your property and ensuring that you have adequate supplies.</p>
<p>Earlier this morning the Emergency Measures Organisation met to get the latest update on Hurricane Igor and the status of preparations by the security forces and essential services.</p>
<p>I want to take this opportunity to assure the people of Bermuda that your Government is doing everything possible to ensure our preparedness prior to and post the storm. </p>
<p>There is no doubt that in the immediate aftermath of the storm, there will be a heightened level of activity with members of the public wishing to check on the wellbeing of their friends and family, and the status of their property. </p>
<p>I want to caution you though, that this will be a critical period of assessment by our Emergency Services personnel, such as Fire, Police and the Bermuda Regiment. </p>
<p>From a public safety stand point I am urging members of the public to refrain from travelling the roads to explore any damage that may have been caused. It will be imperative that a full assessment by our emergency teams is done as quickly as possible. </p>
<p>Let me take a few minutes to touch on some very critical points that residents should be aware of as the storm approaches. </p>
<p>•	By late Sunday night, the worst of the storm will begin. It will be at its closest point of approach at 2:00 am Monday morning. We can expect sustained winds of up 90 knots and potential gusts of 110 knots.</p>
<p>The L. F. Wade International Airport is currently open, but it is anticipated that it will close late Saturday afternoon. It is expected to reopen on Monday following an assessment of the runway and the airport facility by the Department of Airport Operations. </p>
<p>•	Weather conditions around the Causeway are being monitored. It is anticipated, that in accordance with established protocol, closure of the Causeway will be coincident with the onset of 50 knot Easterly winds.  Currently that is forecast for Sunday afternoon.  Once a decision is made to close the Causeway, the public will be notified in advance of its closure.   </p>
<p>•	Residents in low lying areas and who live along the water should be prepared for storm surge flooding and have already been contacted to make the necessary preparations to secure their properties. </p>
<p>•	The Ministry of Culture &#038; Social Rehabilitation has prepared and equipped the emergency shelter at CedarBridge Academy.  As of 5:00 pm today (Friday), members of the public seeking shelter can begin making their way to this facility.    </p>
<p>•	The KEMH has reported all is in readiness. The Lambe Foggo Urgent Care Centre will be operational. Nurses and a physician will be on duty at the facility. KEMH ambulances will also be stationed at the facility.  The St. John Ambulance Brigade is also deploying an ambulance in St. George.</p>
<p>•	Hotels and guest properties are in hurricane preparedness mode and have contingency plans in place. The Bermuda Department of Tourism is monitoring the approaching storm and is continuously liaising with the Bermuda Hotel Association to ensure that visitors have the latest information. </p>
<p>•	The Government’s Emergency Assistance Organisation (EAO) will be ready to assist once the storm has passed. Please call the EAO at 292-6325 or 292-6339, should you require emergency help after the storm. </p>
<p>•	The Bermuda Electric Light Company and the telecommunications companies have contingency plans in place to begin restoring service following the passage of the storm should that be necessary.</p>
<p>•	There is a partial embodiment of elements of the Bermuda Regiment, and those soldiers are asked to report to Warwick Camp as ordered on Sunday. All remaining soldiers should be on standby for possible embodiment after the storm.    </p>
<p>•	The Bermuda Reserve Police are on standby for embodiment.</p>
<p>•	The Emergency Broadcast station at 100.1 FM is the official source for information regarding the Hurricane as necessary just prior to, during and after the storm.</p>
<p>•	The EMO will meet again on Monday after the passing of the storm to further update the public on any developments.</p>
<p>•	The Ministry of Education wishes to advise that all Government Schools will be closed on Monday during the storm and Tuesday to allow a full assessment of schools prior to reopening.</p>
<p>•	 At this stage Government Offices will close on Monday.</p>
<p>•	Government House has advised that a Royal Navy frigate will be on standby off Bermuda during the storm and will enter port following to lend assistance.</p>
<p>Finally, I wish to take this opportunity to commend the residents on their strength of spirit and courage, during what can easily be described as a challenging time for our Country.   I also want to commend &#8211; you &#8211; the media for providing balanced and accurate information on this storm and encouraging our residents to take the threat seriously.</p>
<p>In recent years, we have witnessed the awesome power of Mother Nature and the devastation that hurricanes inflict on countries and communities. </p>
<p>None of us will soon forget Hurricane Katrina which devastated New Orleans and areas along the Mississippi Gulf Coast and South Florida in 2005.</p>
<p>Closer to home, we’ve experienced our own challenges with the unforgettable Hurricane Emily &#8211; 24 years ago and Hurricane Fabian in 2003. </p>
<p>Following each of these disasters, we came together as one to assist in rebuilding our communities. </p>
<p>And it is my genuine belief, that should we sustain serious damage in the wake of this storm, we will rally together once again to ensure that our Island is up and running as swiftly as possible.   </p>
<p>It is also in this spirit of unity that I ask you to be mindful of your neighbors, seniors in particular and look out for one another during this testing time for our Island.</p>
<p>I would now like to invite Dr. Guishard to the podium to provide you with specifics on the weather. </p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Igor &#8211; press statement by the Bermuda Weather Service</title>
		<link>http://www.bermuda4u.com/news/hurricane-igor-press-statement-bermuda-weather-service/</link>
		<comments>http://www.bermuda4u.com/news/hurricane-igor-press-statement-bermuda-weather-service/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:20:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Bars & Clubs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Bermuda Weather Service]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Bill]]></category>
		<category><![CDATA[Hurricane Fabian]]></category>
		<category><![CDATA[Hurricane Florence]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=645</guid>
		<description><![CDATA[This storm is one that should be taken extremely seriously -  the threat is high. ]]></description>
			<content:encoded><![CDATA[<p><em>Press statement on Hurricane Igor by Dr. Mark Guishard, Director of the Bermuda Weather Service, Friday, 17 September, 2010</em></p>
<p>This storm is one that should be taken extremely seriously &#8211; as the Minister has already stated, the threat is high. A Hurricane Watch is already in effect. We at the Bermuda Weather Service, in consultation with the US National Hurricane Center, will be issuing a Hurricane Warning this afternoon. this Warning is issued whenever hurricane conditions are expected within 36 hours.</p>
<p>If there is any doubt, let me make a few basic comparisons &#8211; Hurricane Fabian in 2003 was a Category 3 when it made a direct hit on Bermuda &#8211; this storm, Hurricane Igor is also forecast to be at or near Category 3 intensity when it moves close to Bermuda on Sunday night.</p>
<p>Fabian had a wind swath at the equivalent time frame 2 days before the CPA, of about 110 nm in diameter. The swath of Hurricane Force winds associated with Igor is currently approximately 150 nautical miles across. The tropical storm force winds (otherwise known as gales in winter storms) extend some 500 miles across the storm&#8217;s diameter (Fabian&#8217;s were 350nm). So, not only is Igor of similar intensity to Fabian, it is actually bigger, making us an even more likely target. Make no mistake, even if the center of this system misses the island, we will experience significant impacts.</p>
<p>The current forecast is indeed for a direct hit on the island, the worst case scenario in these situations. Accordingly, we should prepare for sustained winds of on the order of 100 knots (115 mph), with gusts to 120 knot or 140 mph. Again, this is comparable to the wind speeds we experienced during Hurricane Fabian in 2003.</p>
<p>The baseline level of the water (without putting wind driven waves on top of<br />
it) is what we refer to as storm surge, and it is expected to be on the order of 5 to 7 feet above the normal tide levels. high tides through the weekend are in the pre-dawn hours and early evenings, low tides are generally near noon and midnight. I must reiterate the comments of the Minister &#8211; if your property is prone to surge, then it will likely have some inundation during this event.</p>
<p>Analyses of the wave heights associated with Igor indicate that the maximum waves at the centre of the storm are in excess of 50 feet. Already we are starting to see large swells on the south shore in advance of the approach of Igor. Expect rip currents and battering waves on the reefline, and potentially dangerous surf at the beaches.</p>
<p>Rainfall is always of concern and isolated road flooding is to be expected.</p>
<p>Of course with all tropical systems, which are intensely rotating, there is the potential for the spin up of tornado activity, which we saw in both Hurricane Fabian, and in Category 1 Hurricane Emily in 1987. In recent years, we have seen tornado activity associated with outer rain bands &#8211; Hurricane Florence in 2006 and Hurricane Bill last year are examples of this. The point I am making is that even in advance of the worst conditions, we could see some severe weather affect the island several hours before the onset of worst conditions.</p>
<p>Regarding levels of certainty, computer models on which we base these forecasts have been not only consistent with each other, but also consistent through time, in saying that we will have an impact from Igor. However, one of the very reasons that we treat tropical systems with such caution is their ability to make sudden changes in track and intensity &#8211; hence, as with all tropical systems, there is uncertainty inherent in this forecast. We all hope and pray that Igor will veer a little further away than is currently forecast, but we must take all action now to prepare to safeguard life and property.</p>
<p>Please have a plan of action to protect your life, your family, your property and your business. If you have a plan, please implement it now &#8211; Saturday evening will be too late to make any further preparations &#8211; as I have already said in previous media statements, this is not the time to be complacent. Be safe and god bless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/hurricane-igor-press-statement-bermuda-weather-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Igor predicted to hit Bermuda</title>
		<link>http://www.bermuda4u.com/news/hurricane-igor-predicted-hit-bermuda/</link>
		<comments>http://www.bermuda4u.com/news/hurricane-igor-predicted-hit-bermuda/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 02:41:19 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bermuda Weather Service]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Fabian]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=643</guid>
		<description><![CDATA[Hurricane Igor – a very big and intense storm – is expected to hit Bermuda over the weekend. ]]></description>
			<content:encoded><![CDATA[<p>The Emergency Measures Organisation (EMO) met today and has this evening urged the Island’s residents to begin <a href="http://www.bermuda4u.com/Essential/hurricanes.html">hurricane</a> preparations by securing their properties and stocking up on hurricane supplies as Hurricane Igor – a very big and intense storm – is expected to hit Bermuda over the weekend.  </p>
<p>The Island can expect tropical storm force winds sometime around midnight Saturday and even worse conditions late Sunday around midnight when the current forecast is for a direct hit. Residents are advised to take the warnings seriously as the Island has not experienced such an intense storm since Hurricane Fabian hit Bermuda in 2003. </p>
<p>By 3p.m. on Sunday, 50 knot east to south east winds are expected and winds will continue to increase and reach sustained hurricane force by 6 p.m. Sunday and continue through the night. If the island sustains a direct hit as is the current forecast, it also means 90-knot sustained winds with gusts above 115 knots (132mph); coastline areas can expect storm surges of 5 – 7 feet above normal tide levels; seas inside the reef are expected to rise 9 – 12 feet and outside the reef, there will be waves of 20 – 30 feet. The hurricane is also expected to drop as much as five inches of rain on the Island. </p>
<p>The EMO confirmed that Government Ministries, the Bermuda Regiment, Bermuda Fire &#038; Rescue Service and the Bermuda Police Service are all in a state of readiness for the hurricane.  Scheduled airline flights to and from this Island over the weekend will be affected by the weather and airline passengers should check with their respective airlines. </p>
<p>Minister of Labour, Home Affairs and Housing, Senator the Hon. Lt. Col. David A. Burch, OBE (Mil), ED JP said the EMO is monitoring the weather conditions.  Further advisories will be issued by the EMO.  “The Bermuda Weather Service will provide updates as required and I strongly encourage everyone to prepare” the Minister said. “In fact you should be getting prepared now – if you wait until Saturday evening, it will be too late.”   </p>
<p>Minister Burch stressed that the safety of everyone on the Island is the number one priority and he discouraged persons from passing on rumours of information that has not officially been released by the EMO.  “The EMO is the official voice of the hurricane,” the Minister added. “If it didn’t come from the EMO, it is probably incorrect information.”</p>
<p>For more information on Hurricane Igor, residents can tune in to or log on to the following:</p>
<p>•	Hurricane preparedness: www.emo.gov.bm  OR www.emobermuda.com<br />
•	FaceBook updates: DCI_Dept. of Communication and Information<br />
•	Online weather updates: www.weather.bm<br />
•	Televised weather updates: CableVision Ch. 4 and WOW Ch. 100<br />
•	For The Public Forecast: Dial 977<br />
•	For The Current Observation: Dial 9771<br />
•	For The Marine Forecast Dial: 9772<br />
•	For Latest Warnings &#038; Tropical Information: Dial 9773 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/hurricane-igor-predicted-hit-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bermuda Music Festival 2010</title>
		<link>http://www.bermuda4u.com/news/bermuda-music-festival-2010/</link>
		<comments>http://www.bermuda4u.com/news/bermuda-music-festival-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:38:54 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[BdaTix]]></category>
		<category><![CDATA[Bermuda Music Festival]]></category>
		<category><![CDATA[Ewart Brown]]></category>
		<category><![CDATA[Fairmont Southampton]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[iStore]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Southampton Parish]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=635</guid>
		<description><![CDATA[Acts appearing at the 2010 Bermuda Music Festival have been announced by Ewart Brown, Premier and Minister of Tourism and Transport.]]></description>
			<content:encoded><![CDATA[<p>Acts appearing at the 2010 <a href="http://www.bermuda4u.com/events/bermuda-music-festival.html">Bermuda Music Festival</a> have been announced by Ewart Brown, Premier and Minister of Tourism and Transport.</p>
<p>The line-up for the 15th annual festival includes Ziggy Marley, Toni Braxton, Angie Stone, and Estelle. It will be held at the <a href="http://www.bermuda4u.com/Hotels/bermuda_hotels_fairmont_southampton.html">Fairmont Southampton</a> from September 30 to October 2.</p>
<p>Tickets go on sale July 26 and are available online at www.bdatix.bm and in Bermuda at the iStore on Reid Street in Hamilton and Fabulous Fashions at the Heron Bay Plaza.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/bermuda-music-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appeal launched to have all veterans included on new war memorial</title>
		<link>http://www.bermuda4u.com/news/appeal-launched-veterans-included-war-memorial/</link>
		<comments>http://www.bermuda4u.com/news/appeal-launched-veterans-included-war-memorial/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:42:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Ministry Of Works And Engineering]]></category>
		<category><![CDATA[Pembroke Parish]]></category>
		<category><![CDATA[Victoria Park]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=627</guid>
		<description><![CDATA[The Ministry of Works and Engineering is making a final appeal to all veterans who served in the First World War and Second World War to ensure that their names are included on the new War Memorial that is under construction on the grounds of Cabinet Office. ]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Works and Engineering is making a final appeal to all veterans who served in the First World War and Second World War to ensure that their names are included on the new War Memorial that is under construction on the grounds of <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_cabinet_building.html">Cabinet Office</a>. To date, some 2,000 names have been identified for engraving on the new Memorial.</p>
<p>It is believed that more Bermudians per capita than any other country in the world volunteered to serve in the First Word War (1914-1918). They served in all of the great battles of the First World War, including the Battle of the Somme in France, which lasted for six months and claimed nearly a million lives. </p>
<p>After the First World War, the Government of the day promised a War Memorial and the Prince of Wales, later Edward VIII, laid the foundation stone in the Cabinet Grounds in 1920. A competition was held for the design. The Memorial was never built and pensions and benefits were never given to the returning soldiers. </p>
<p>After the Second World War (1939-45), there was no change in the Government&#8217;s attitude towards Bermuda&#8217;s returning soldiers, but a war memorial does exist for smaller separate units, like the BVRC Memorial in <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_victoria_park.html">Victoria Park</a>.  </p>
<p>Bermuda’s military units were segregated at the time of the World Wars and the records of many soldiers, particularly black soldiers, have been poorly maintained.  Many others do not exist at all. The current campaign aims at righting an historic wrong in the Bermuda community.  The aim is to recognize appropriately the First and Second World War service of all of Bermuda’s residents. The new War Memorial will honour the sacrifice of every Bermudian man and woman who served in the Great Wars.</p>
<p>Until the Government amended the War Pensions and Services Act in 2007, Bermudians who served in the defence of Bermuda and nearly all black veterans and their widows received no acknowledgement or benefits. </p>
<p>The Government has extended benefits to veterans and widows to include free hospital treatment, respite and palliative care, a monthly pension and a funeral grant. There were extensive benefits available in the 1919 and 1947 versions of the War Pensions and Services Act, but unlike other Commonwealth countries which had similar Acts, the benefits were never made properly available in Bermuda.</p>
<p>It is to be noted that the <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_cenotaph.html">Cenotaph</a>, located on the Cabinet Grounds, is not a war memorial. Instead, it is an &#8216;empty tomb&#8217; that reflects in abstract the &#8216;Glorious Dead&#8217; who perished in the two World Wars. It is a miniature model of the Cenotaph in London. </p>
<p>The Ministry of Works and Engineering has launched an appeal to the community to ensure all their names are included on the War Memorial and the public is encouraged to contact Ms. Carol Everson at 533-4567 or via email at nosoldierleftbehind@hotmail.com to provide details of any Bermudian war veteran.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/appeal-launched-veterans-included-war-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier welcomes news of Q1 visitor spending increase</title>
		<link>http://www.bermuda4u.com/news/visitor-spending-2010/</link>
		<comments>http://www.bermuda4u.com/news/visitor-spending-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:56:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ewart Brown]]></category>
		<category><![CDATA[Premier]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=632</guid>
		<description><![CDATA[Ewart Brown, Premier of Bermuda and Minister of Tourism and Transport, is today welcoming news that total visitor spending increased by $800,000 during the first quarter of 2010.]]></description>
			<content:encoded><![CDATA[<p>Ewart Brown, Premier of Bermuda and Minister of Tourism and Transport, is today welcoming news that total visitor spending increased by $800,000 during the first quarter of 2010.</p>
<p>The Premier said, “This is good news for the people of Bermuda and for our economy. The impact of the global recession on tourism destinations has been staggering and many countries have seen their arrivals plummet and their air capacity decline along with it.  Thanks to an aggressive marketing campaign, diligent maintenance of the relationship with our partners in the air and cruise industry we have managed to keep Bermuda competitive as a tourist destination.  When we combine this news with the positive talks held recently with Carnival Corporation regarding bringing more ships to St. George’s and the announcement that the Grand Atlantic Hotel will soon break ground we can see that there are many positive signs pointing to a tourism turnaround.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/visitor-spending-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bermuda Day Parade 2010</title>
		<link>http://www.bermuda4u.com/news/bermuda-day-parade-2010/</link>
		<comments>http://www.bermuda4u.com/news/bermuda-day-parade-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:22:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bermuda Day]]></category>
		<category><![CDATA[Bermudiana Road]]></category>
		<category><![CDATA[Church Street]]></category>
		<category><![CDATA[Front Street]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=609</guid>
		<description><![CDATA[The Minister of Culture and Social Rehabilitation has announced that the Bermuda Day Parade will again begin at 1:30 pm on Monday, 24th May.]]></description>
			<content:encoded><![CDATA[<p>The Minister of Culture and Social Rehabilitation, the Hon. D. Neletha I. Butterfield, M.B.E., JP, MP would like to advise everyone that the <a href="http://www.bermuda4u.com/events/bermuda-day.html">Bermuda Day Parade</a> will again begin at 1:30 pm on Monday, 24th May.</p>
<p>The parade route will follow the same route as in previous years.  Starting at the junction of Bermudiana Road and Front Street, the parade will continue along Front Street to Court Street where it will make a left turn on to Court Street. The parade will then turn left on to Church Street, make a right turn on to Burnaby Hill, then on to Cedar Avenue and proceed along past the Tennis Stadium to Marsh Folly Road. The parade will then make a right turn on to Dutton Avenue and into Bernard Park.  Please note that vendors have chosen to be located at various points along the parade route.  </p>
<p>The safety of the general public is of utmost importance and every possible measure will be taken to ensure that the public can have a safe and enjoyable Bermuda Day Holiday.</p>
<p>CCTV cameras will be located throughout the parade route and at Bernard Park, the general public is asked to respect all barricades and security fences placed at key points along the route.</p>
<p>Minister Butterfield wishes the public a safe and enjoyable Bermuda Day and calls on the community to help our visitors enjoy Bermuda’s celebration of our culture and heritage.</p>
<p>Minister Butterfield also wishes to advise persons who can&#8217;t make it to this year&#8217;s Bermuda Day Parade that they can watch it live on CITV beginning at 1:30 pm on Monday, 24th May. The parade will also be carried on Cablevision Channel 2 and WOW Channel 102. For families overseas &#8211; the Parade will also be streamed live at www.citv.gov.bm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/bermuda-day-parade-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New visa rules introduced</title>
		<link>http://www.bermuda4u.com/news/visa-rules-introduced/</link>
		<comments>http://www.bermuda4u.com/news/visa-rules-introduced/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:54:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=604</guid>
		<description><![CDATA[Nationals from more countries now require visas to visit Bermuda.]]></description>
			<content:encoded><![CDATA[<p>Nationals of more countries now require <a href="http://www.bermuda4u.com/Essential/bermuda_immigration.html">visas to visit Bermuda</a>.</p>
<p>The new rules, effective May 1 2010, now require citizens of countries such as South Africa, India, Panama, Philippines, Turkey, and the Dominican Republic to obtain visas to enter the country.</p>
<p>The move has prompted much criticism in the media and throughout the tourism industry as it was not widely announced.</p>
<p>Some cruise passengers who had booked trips months before the regulations came into force were reportedly unable to come ashore when their ships docked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/visa-rules-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister of St Kitts and Nevis to visit Bermuda</title>
		<link>http://www.bermuda4u.com/news/prime-minister-st-kitts-nevis-visit-bermuda/</link>
		<comments>http://www.bermuda4u.com/news/prime-minister-st-kitts-nevis-visit-bermuda/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:48:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bermuda Day]]></category>
		<category><![CDATA[Ewart Brown]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Premier]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=601</guid>
		<description><![CDATA[The Cabinet Office announced today that Dr. Denzil L. Douglas, Prime Minister of St. Kitts and Nevis has accepted the Premier’s invitation to visit Bermuda.]]></description>
			<content:encoded><![CDATA[<p>The Cabinet Office announced today that Dr. Denzil L. Douglas, Prime Minister of St. Kitts and Nevis has accepted the Premier’s invitation to visit Bermuda.</p>
<p>Dr. Douglas will arrive on 20th May and depart on 25th May. During his visit Dr. Douglas will attend the House of Assembly, calling on the Speaker and the Deputy Speaker, call on His Excellency the Governor and tour <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_royal_naval_dockyard.html">Dockyard</a> and Commissioner’s House.</p>
<p>Premier Brown said “with such close links between Bermuda and St. Kitts it is a tremendous honour to welcome Dr. Douglas during our Heritage Month celebrations.”</p>
<p>Dr. Douglas will also join dignitaries on the reviewing stand at the Flagpole on 24th May to witness this year’s <a href="http://www.bermuda4u.com/events/bermuda-day.html">Bermuda Day Parade</a>.</p>
<p>The Premier continued, “The Prime Minister has also committed to reaching out to the local Kittitian community and those who retain close links to the Island by hosting a Town Hall meeting to discuss recent development and change in St. Kitts.”</p>
<p>More details of the Prime Minister’s schedule will be provided in the coming weeks.</p>
<p>Dr. Douglas has been Prime Minister for 15 years and was first appointed in July 1995. His St. Kitts-Nevis Labour Party recently won its fourth consecutive term in January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/prime-minister-st-kitts-nevis-visit-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians must now have a passport to visit Bermuda</title>
		<link>http://www.bermuda4u.com/news/canadians-passpor/</link>
		<comments>http://www.bermuda4u.com/news/canadians-passpor/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:31:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Immigration]]></category>
