<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bermuda 4u &#187; Shopping</title>
	<atom:link href="http://www.bermuda4u.com/news/category/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bermuda4u.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 15:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Press statement by David Burch on Hurricane Igor</title>
		<link>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/</link>
		<comments>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:24:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Bars & Clubs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Bermuda Department Of Tourism]]></category>
		<category><![CDATA[Bermuda Hotel Association]]></category>
		<category><![CDATA[Bermuda Regiment]]></category>
		<category><![CDATA[Bermuda Weather Service]]></category>
		<category><![CDATA[CedarBridge Academy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government House]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Fabian]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=647</guid>
		<description><![CDATA[We have all heard the reports from the Bermuda Weather Service that this storm will be a long and punishing one and the potential for injury and physical damage is great.]]></description>
			<content:encoded><![CDATA[<p><em>Press statement on Hurricane Igor by David Burch, Minister of Labour, Home Affairs and Housing &#8211; Friday, 17 September, 2010</em></p>
<p>As I address you, we are just over 24 hours away from experiencing the beginning of what is expected to be the ferocious impact of Hurricane Igor.</p>
<p>We have all heard the reports from the Bermuda Weather Service that this storm will be a long and punishing one and the potential for injury and physical damage is great.</p>
<p>It is my sincere hope that you and your families take the remainder of today to finalise your hurricane preparations, by securing your homes, your property and ensuring that you have adequate supplies.</p>
<p>Earlier this morning the Emergency Measures Organisation met to get the latest update on Hurricane Igor and the status of preparations by the security forces and essential services.</p>
<p>I want to take this opportunity to assure the people of Bermuda that your Government is doing everything possible to ensure our preparedness prior to and post the storm. </p>
<p>There is no doubt that in the immediate aftermath of the storm, there will be a heightened level of activity with members of the public wishing to check on the wellbeing of their friends and family, and the status of their property. </p>
<p>I want to caution you though, that this will be a critical period of assessment by our Emergency Services personnel, such as Fire, Police and the Bermuda Regiment. </p>
<p>From a public safety stand point I am urging members of the public to refrain from travelling the roads to explore any damage that may have been caused. It will be imperative that a full assessment by our emergency teams is done as quickly as possible. </p>
<p>Let me take a few minutes to touch on some very critical points that residents should be aware of as the storm approaches. </p>
<p>•	By late Sunday night, the worst of the storm will begin. It will be at its closest point of approach at 2:00 am Monday morning. We can expect sustained winds of up 90 knots and potential gusts of 110 knots.</p>
<p>The L. F. Wade International Airport is currently open, but it is anticipated that it will close late Saturday afternoon. It is expected to reopen on Monday following an assessment of the runway and the airport facility by the Department of Airport Operations. </p>
<p>•	Weather conditions around the Causeway are being monitored. It is anticipated, that in accordance with established protocol, closure of the Causeway will be coincident with the onset of 50 knot Easterly winds.  Currently that is forecast for Sunday afternoon.  Once a decision is made to close the Causeway, the public will be notified in advance of its closure.   </p>
<p>•	Residents in low lying areas and who live along the water should be prepared for storm surge flooding and have already been contacted to make the necessary preparations to secure their properties. </p>
<p>•	The Ministry of Culture &#038; Social Rehabilitation has prepared and equipped the emergency shelter at CedarBridge Academy.  As of 5:00 pm today (Friday), members of the public seeking shelter can begin making their way to this facility.    </p>
<p>•	The KEMH has reported all is in readiness. The Lambe Foggo Urgent Care Centre will be operational. Nurses and a physician will be on duty at the facility. KEMH ambulances will also be stationed at the facility.  The St. John Ambulance Brigade is also deploying an ambulance in St. George.</p>
<p>•	Hotels and guest properties are in hurricane preparedness mode and have contingency plans in place. The Bermuda Department of Tourism is monitoring the approaching storm and is continuously liaising with the Bermuda Hotel Association to ensure that visitors have the latest information. </p>
<p>•	The Government’s Emergency Assistance Organisation (EAO) will be ready to assist once the storm has passed. Please call the EAO at 292-6325 or 292-6339, should you require emergency help after the storm. </p>
<p>•	The Bermuda Electric Light Company and the telecommunications companies have contingency plans in place to begin restoring service following the passage of the storm should that be necessary.</p>
<p>•	There is a partial embodiment of elements of the Bermuda Regiment, and those soldiers are asked to report to Warwick Camp as ordered on Sunday. All remaining soldiers should be on standby for possible embodiment after the storm.    </p>
<p>•	The Bermuda Reserve Police are on standby for embodiment.</p>
<p>•	The Emergency Broadcast station at 100.1 FM is the official source for information regarding the Hurricane as necessary just prior to, during and after the storm.</p>
<p>•	The EMO will meet again on Monday after the passing of the storm to further update the public on any developments.</p>
<p>•	The Ministry of Education wishes to advise that all Government Schools will be closed on Monday during the storm and Tuesday to allow a full assessment of schools prior to reopening.</p>
<p>•	 At this stage Government Offices will close on Monday.</p>
<p>•	Government House has advised that a Royal Navy frigate will be on standby off Bermuda during the storm and will enter port following to lend assistance.</p>
<p>Finally, I wish to take this opportunity to commend the residents on their strength of spirit and courage, during what can easily be described as a challenging time for our Country.   I also want to commend &#8211; you &#8211; the media for providing balanced and accurate information on this storm and encouraging our residents to take the threat seriously.</p>
<p>In recent years, we have witnessed the awesome power of Mother Nature and the devastation that hurricanes inflict on countries and communities. </p>
<p>None of us will soon forget Hurricane Katrina which devastated New Orleans and areas along the Mississippi Gulf Coast and South Florida in 2005.</p>
<p>Closer to home, we’ve experienced our own challenges with the unforgettable Hurricane Emily &#8211; 24 years ago and Hurricane Fabian in 2003. </p>
<p>Following each of these disasters, we came together as one to assist in rebuilding our communities. </p>
<p>And it is my genuine belief, that should we sustain serious damage in the wake of this storm, we will rally together once again to ensure that our Island is up and running as swiftly as possible.   </p>
<p>It is also in this spirit of unity that I ask you to be mindful of your neighbors, seniors in particular and look out for one another during this testing time for our Island.</p>
<p>I would now like to invite Dr. Guishard to the podium to provide you with specifics on the weather. </p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Igor &#8211; press statement by the Bermuda Weather Service</title>
		<link>http://www.bermuda4u.com/news/hurricane-igor-press-statement-bermuda-weather-service/</link>
		<comments>http://www.bermuda4u.com/news/hurricane-igor-press-statement-bermuda-weather-service/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:20:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Bars & Clubs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Bermuda Weather Service]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Bill]]></category>
		<category><![CDATA[Hurricane Fabian]]></category>
		<category><![CDATA[Hurricane Florence]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=645</guid>
		<description><![CDATA[This storm is one that should be taken extremely seriously -  the threat is high. ]]></description>
			<content:encoded><![CDATA[<p><em>Press statement on Hurricane Igor by Dr. Mark Guishard, Director of the Bermuda Weather Service, Friday, 17 September, 2010</em></p>
<p>This storm is one that should be taken extremely seriously &#8211; as the Minister has already stated, the threat is high. A Hurricane Watch is already in effect. We at the Bermuda Weather Service, in consultation with the US National Hurricane Center, will be issuing a Hurricane Warning this afternoon. this Warning is issued whenever hurricane conditions are expected within 36 hours.</p>
<p>If there is any doubt, let me make a few basic comparisons &#8211; Hurricane Fabian in 2003 was a Category 3 when it made a direct hit on Bermuda &#8211; this storm, Hurricane Igor is also forecast to be at or near Category 3 intensity when it moves close to Bermuda on Sunday night.</p>
<p>Fabian had a wind swath at the equivalent time frame 2 days before the CPA, of about 110 nm in diameter. The swath of Hurricane Force winds associated with Igor is currently approximately 150 nautical miles across. The tropical storm force winds (otherwise known as gales in winter storms) extend some 500 miles across the storm&#8217;s diameter (Fabian&#8217;s were 350nm). So, not only is Igor of similar intensity to Fabian, it is actually bigger, making us an even more likely target. Make no mistake, even if the center of this system misses the island, we will experience significant impacts.</p>
<p>The current forecast is indeed for a direct hit on the island, the worst case scenario in these situations. Accordingly, we should prepare for sustained winds of on the order of 100 knots (115 mph), with gusts to 120 knot or 140 mph. Again, this is comparable to the wind speeds we experienced during Hurricane Fabian in 2003.</p>
<p>The baseline level of the water (without putting wind driven waves on top of<br />
it) is what we refer to as storm surge, and it is expected to be on the order of 5 to 7 feet above the normal tide levels. high tides through the weekend are in the pre-dawn hours and early evenings, low tides are generally near noon and midnight. I must reiterate the comments of the Minister &#8211; if your property is prone to surge, then it will likely have some inundation during this event.</p>
<p>Analyses of the wave heights associated with Igor indicate that the maximum waves at the centre of the storm are in excess of 50 feet. Already we are starting to see large swells on the south shore in advance of the approach of Igor. Expect rip currents and battering waves on the reefline, and potentially dangerous surf at the beaches.</p>
<p>Rainfall is always of concern and isolated road flooding is to be expected.</p>
<p>Of course with all tropical systems, which are intensely rotating, there is the potential for the spin up of tornado activity, which we saw in both Hurricane Fabian, and in Category 1 Hurricane Emily in 1987. In recent years, we have seen tornado activity associated with outer rain bands &#8211; Hurricane Florence in 2006 and Hurricane Bill last year are examples of this. The point I am making is that even in advance of the worst conditions, we could see some severe weather affect the island several hours before the onset of worst conditions.</p>
<p>Regarding levels of certainty, computer models on which we base these forecasts have been not only consistent with each other, but also consistent through time, in saying that we will have an impact from Igor. However, one of the very reasons that we treat tropical systems with such caution is their ability to make sudden changes in track and intensity &#8211; hence, as with all tropical systems, there is uncertainty inherent in this forecast. We all hope and pray that Igor will veer a little further away than is currently forecast, but we must take all action now to prepare to safeguard life and property.</p>
<p>Please have a plan of action to protect your life, your family, your property and your business. If you have a plan, please implement it now &#8211; Saturday evening will be too late to make any further preparations &#8211; as I have already said in previous media statements, this is not the time to be complacent. Be safe and god bless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/hurricane-igor-press-statement-bermuda-weather-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination Dockyard 2010</title>
		<link>http://www.bermuda4u.com/news/destination-dockyard-2010/</link>
		<comments>http://www.bermuda4u.com/news/destination-dockyard-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:20:55 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Bermuda Chamber Of Commerce]]></category>
		<category><![CDATA[Bermuda Snorkel Park]]></category>
		<category><![CDATA[Clocktower Mall]]></category>
		<category><![CDATA[Destination Dockyard]]></category>
		<category><![CDATA[Dockyard Glassworks]]></category>
		<category><![CDATA[Ferry]]></category>
		<category><![CDATA[Gombey Dancers]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Heritage Wharf]]></category>
		<category><![CDATA[Norwegian Cruise Line]]></category>
		<category><![CDATA[Royal Caribbean International]]></category>
		<category><![CDATA[Royal Naval Dockyard]]></category>
		<category><![CDATA[Sandys Parish]]></category>
		<category><![CDATA[West End Development Corporation]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=613</guid>
		<description><![CDATA[Destination Dockyard returns to the West End of Bermuda this year, starting May 31.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bermuda4u.com/events/destination-dockyard.html">Destination Dockyard</a>, the annual summer series of Monday night street festivals at the <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_royal_naval_dockyard.html">Royal Naval Dockyard</a> (King’s Wharf/Heritage Wharf), will run from May 31 until August 2.</p>
<p>Evenings include a full programme of entertainment and things to do:</p>
<p>• The Main Event 8 pm to 10.30 pm – Live entertainment, glassblowing at <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_dockyard_glassworks.html">Dockyard Glassworks</a>, shopping at the <a href="http://www.bermuda4u.com/Attractions/clocktower-mall.html">Clocktower Mall</a> (opening hours extended to 9 pm), children’s activities, Gombey dancers, and more<br />
• After Hours– live music at the <a href="http://www.bermuda4u.com/Attractions/snorkel-park.html">Snorkel Park</a> (10 pm to 2 am), and salsa dancing at the Bone Fish Bar &#038; Grill (8.45 pm to midnight)</p>
<p>Visitors coming from Hamilton can take the 7 pm ferry. The last ferry from Dockyard to Hamilton is at 11.30 pm.</p>
<p>Destination Dockyard is hosted by the <a href="http://www.bermuda4u.com/Directory/chamber-commerce.html">Bermuda Chamber of Commerce</a> and sponsored by Norwegian Cruise Line (NCL), Royal Caribbean International (RCI) and the <a href="http://www.bermuda4u.com/Directory/wedco.html">West End Development Corporation</a> (WEDCO).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/destination-dockyard-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination Dockyard returns</title>
		<link>http://www.bermuda4u.com/news/destination-dockyard-returns/</link>
		<comments>http://www.bermuda4u.com/news/destination-dockyard-returns/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 06:47:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Bars & Clubs]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Bermuda Chamber Of Commerce]]></category>
		<category><![CDATA[Bermuda Craft Market]]></category>
		<category><![CDATA[Bermuda Snorkel Park]]></category>
		<category><![CDATA[Bone Fish Bar & Grill]]></category>
		<category><![CDATA[Clocktower Mall]]></category>
		<category><![CDATA[Destination Dockyard]]></category>
		<category><![CDATA[Dockyard Glassworks]]></category>
		<category><![CDATA[Frog And Onion Pub]]></category>
		<category><![CDATA[Gombey Dancers]]></category>
		<category><![CDATA[Norwegian Cruise Line]]></category>
		<category><![CDATA[Royal Caribbean International]]></category>
		<category><![CDATA[Royal Naval Dockyard]]></category>
		<category><![CDATA[Sandys Parish]]></category>
		<category><![CDATA[West End Development Corporation]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=281</guid>
		<description><![CDATA[Destination Dockyard returns tomorrow evening promising lots of entertainment and things to do at Royal Naval Dockyard (King's Wharf).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bermuda4u.com/events/destination-dockyard.html">Destination Dockyard</a> returns to the West End of Bermuda tomorrow evening.</p>

<p>The annual summer series of Monday night street festivals at the <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_royal_naval_dockyard.html">Royal Naval Dockyard</a> (King&#8217;s Wharf/Heritage Wharf) will run until August 10.</p>
<p>Evenings include a full programme of entertainment and things to do:</p>
<p>•	Happy Hour 6 pm to 8 pm – ‘Taste of Bermuda’ – free samples of Dockyard Beer at the <a href="http://www.bermuda4u.com/Restaurants/bermuda_restaurants_frog_onion.html">Frog and Onion Pub</a> and <a href="http://www.bermuda4u.com/Attractions/craft-market.html">Bermuda Craft Market</a><br />
•	The Main Event 8 pm to 10.30 pm – Live entertainment, glassblowing at <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_dockyard_glassworks.html">Dockyard Glassworks</a>, shopping at the <a href="http://www.bermuda4u.com/Attractions/clocktower-mall.html">Clocktower Mall</a> (opening hours extended to 9 pm), children’s activities, Gombey dancers, and more<br />
•	After Hours– live music at the Frog and Onion (9 pm to midnight), Reggae Beach Party at <a href="http://www.bermuda4u.com/Attractions/snorkel-park.html">Snorkel Park</a> (10 pm to 2 am), and salsa dancing at the Bone Fish Bar &#038; Grill (8.45 pm to midnight)</p>
<p>Destination Dockyard is hosted by the <a href="http://www.bermuda4u.com/Directory/chamber-commerce.html">Bermuda Chamber of Commerce</a> and sponsored by Norwegian Cruise Line (NCL), Royal Caribbean International (RCI) and the <a href="http://www.bermuda4u.com/Directory/wedco.html">West End Development Corporation</a> (WEDCO).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/destination-dockyard-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pharmacy to open at Dockyard</title>
		<link>http://www.bermuda4u.com/news/new-pharmacy-to-open-at-dockyard/</link>
		<comments>http://www.bermuda4u.com/news/new-pharmacy-to-open-at-dockyard/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:57:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Pharmacies]]></category>
		<category><![CDATA[Phoenix Store]]></category>
		<category><![CDATA[Royal Naval Dockyard]]></category>
		<category><![CDATA[Sandys Parish]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=129</guid>
		<description><![CDATA[The Phoenix Store will open a new pharmacy at the Royal Naval Dockyard in April. The new store will cater primarily to cruise ship passengers docking at the former naval base. The company also plans to move its store in the Clarendon Building to the new Victoria Place development on Victoria Road, Hamilton.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bermuda4u.com/Directory/phoenix_store.html">Phoenix Store</a> will open a new pharmacy at the <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_royal_naval_dockyard.html">Royal Naval Dockyard</a> in April. </p>
<p>The new store will cater primarily to <a href="http://www.bermuda4u.com/cruise/">cruise ship</a> passengers docking at the former naval base.</p>
<p>The company also plans to move its store in the Clarendon Building to the new Victoria Place development on Victoria Road, Hamilton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/new-pharmacy-to-open-at-dockyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine merchant closes St George&#8217;s store</title>
		<link>http://www.bermuda4u.com/news/wine-merchant-closes-st-georges-store/</link>
		<comments>http://www.bermuda4u.com/news/wine-merchant-closes-st-georges-store/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:07:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Goslings]]></category>
		<category><![CDATA[St George]]></category>
		<category><![CDATA[St Georges Parish]]></category>
		<category><![CDATA[York Street]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=224</guid>
		<description><![CDATA[Gosling's wine and spirit merchants have closed their branch in St George.]]></description>
			<content:encoded><![CDATA[<p>A famous wine and spirit shop in the town of <a href="http://www.bermuda4u.com/maps/stgeorge.html">St George</a> has shut its doors. </p>
<p><a href="http://www.bermuda4u.com/Directory/gosling_bros.html">Gosling’s</a> have closed their store in York Street due to a lack of trade. The move is a direct result of the reduced number of cruise ships visiting the historic town.</p>
<p>In the 2009 cruise season the only ship docking at St George on a regular basis is the <a href="http://www.bermuda4u.com/cruise/norwegian-majesty.html">Norwegian Majesty</a>. In 2008 both the Norwegian Dream and the Norwegian Majesty docked in the town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/wine-merchant-closes-st-georges-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Cooper &amp; Sons open new store</title>
		<link>http://www.bermuda4u.com/news/as-cooper-sons-open-new-store/</link>
		<comments>http://www.bermuda4u.com/news/as-cooper-sons-open-new-store/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 12:56:23 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[AS Cooper]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Front Street]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/as-cooper-sons-open-new-store/</guid>
		<description><![CDATA[Cooper’s will officially open their new Front Street store this weekend. The previous store closed in January 2005 to make way for a new building. Since then Bermuda’s retail giant has been operating out of smaller satellite stores.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bermuda4u.com/Directory/as_cooper.html">Cooper’s</a> will officially open their new Front Street store this weekend. The previous store closed in January 2005 to make way for a new building. Since then Bermuda’s retail giant has been operating out of smaller satellite stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/as-cooper-sons-open-new-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gosling&#8217;s open new store in Hamilton</title>
		<link>http://www.bermuda4u.com/news/goslings-open-store-hamilton/</link>
		<comments>http://www.bermuda4u.com/news/goslings-open-store-hamilton/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 17:43:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Black Seal Rum]]></category>
		<category><![CDATA[Dundonald Street]]></category>
		<category><![CDATA[Goslings]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=222</guid>
		<description><![CDATA[Gosling's has opened a new wine and spirit store on Dundonald Street in Hamilton.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bermuda4u.com/Directory/gosling_bros.html">Gosling’s</a>, the Bermuda-based company famous for its Black Seal Rum, has converted its former beer warehouse on Dundonald Street into a new store.</p>
<p>The new shop offers more than 3,000 different wines and spirits, plus wine tasting and dining areas.</p>
<p>Another feature is a temperature-controlled wine cellar where patrons can store their wines, safe from the effects of Bermuda’s humid climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/goslings-open-store-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

