<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bermuda 4u &#187; Transport</title>
	<atom:link href="http://www.bermuda4u.com/news/category/transport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bermuda4u.com/news</link>
	<description></description>
	<pubDate>Fri, 20 Jun 2008 08:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Tourist dies after moped accident</title>
		<link>http://www.bermuda4u.com/news/tourist-dies-after-moped-accident/</link>
		<comments>http://www.bermuda4u.com/news/tourist-dies-after-moped-accident/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 12:48:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/tourist-dies-after-moped-accident/</guid>
		<description><![CDATA[A 39-year old American tourist has become Bermuda’s third road fatality of 2008. Martha Hoopes died on Monday after loosing control of her rental moped and crashing into a van. Her nine year old daughter, a pillion passenger, is recovering in hospital. Ewart Brown, Premier and Transport and Tourism Minister, has promised a review of [...]]]></description>
			<content:encoded><![CDATA[<p>A 39-year old American tourist has become Bermuda’s third road fatality of 2008. Martha Hoopes died on Monday after loosing control of her <a href="http://www.bermuda4u.com/Transport/bermuda_transport_moped_rental.html">rental moped</a> and crashing into a van. Her nine year old daughter, a pillion passenger, is recovering in hospital. Ewart Brown, Premier and Transport and Tourism Minister, has promised a review of procedures for training tourists to ride mopeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/tourist-dies-after-moped-accident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 tourism statistics announced</title>
		<link>http://www.bermuda4u.com/news/2008-tourism-statistics-announced/</link>
		<comments>http://www.bermuda4u.com/news/2008-tourism-statistics-announced/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 10:00:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Cruise]]></category>

		<category><![CDATA[Essential]]></category>

		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/2008-tourism-statistics-announced/</guid>
		<description><![CDATA[Ewart Brown, Premier and Minister of Tourism and Transport, has announced improved tourism statistics for 2007. Total visitor arrivals were 663,767, up 3.4% on 2006. 305,548 visitors arrived by air (up 2.2%) while 354,024 (up 5.3%) came by cruise ship. Hotel occupancy rates rose to 67.1%, compared to 63.8% in 2006. 
He also emphasized that [...]]]></description>
			<content:encoded><![CDATA[<p>Ewart Brown, Premier and Minister of Tourism and Transport, has announced improved tourism statistics for 2007. Total visitor arrivals were 663,767, up 3.4% on 2006. 305,548 visitors arrived by air (up 2.2%) while 354,024 (up 5.3%) came by <a href="http://www.bermuda4u.com/cruise/">cruise ship</a>. Hotel occupancy rates rose to 67.1%, compared to 63.8% in 2006. </p>
<p>He also emphasized that with <a href="http://www.bermuda4u.com/cruise/cruise-ships-hamilton.html">cruise ships moving from Hamilton to Dockyard in 2008</a> there would be a significant reduction in the number of cruise arrivals during the transition period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/2008-tourism-statistics-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harbour Night rampage</title>
		<link>http://www.bermuda4u.com/news/harbour-night-rampage/</link>
		<comments>http://www.bermuda4u.com/news/harbour-night-rampage/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 16:12:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Attractions]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/harbour-night-rampage/</guid>
		<description><![CDATA[The first Harbour Night of 2007 got off to an unfortunate start yesterday. A horse and carriage bolted from their owner and rampaged down Front Street injuring around 20 people. Harbour Nights are held on Front Street in Hamilton every Wednesday evening throughout the summer. The street closes to traffic and becomes the setting for [...]]]></description>
			<content:encoded><![CDATA[<p>The first Harbour Night of 2007 got off to an unfortunate start yesterday. A <a href="http://www.bermuda4u.com/Transport/bermuda_transport_horse_carriage.html">horse and carriage</a> bolted from their owner and rampaged down Front Street injuring around 20 people. Harbour Nights are held on Front Street in Hamilton every Wednesday evening throughout the summer. The street closes to traffic and becomes the setting for a celebration of Bermudian taste, culture, and shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/harbour-night-rampage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airport renamed</title>
		<link>http://www.bermuda4u.com/news/airport-renamed/</link>
		<comments>http://www.bermuda4u.com/news/airport-renamed/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 10:51:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Essential]]></category>

		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/airport-renamed/</guid>
		<description><![CDATA[Bermuda International Airport has been renamed LF Wade International Airport in honour of the late PLP leader L. Freddie Wade. A ceremony held at the airport on Monday to mark the change was attended by Premier Ewart Brown and Opposition Leader Michael Dunkley.
]]></description>
			<content:encoded><![CDATA[<p>Bermuda International Airport has been renamed LF Wade International Airport in honour of the late PLP leader L. Freddie Wade. A ceremony held at the airport on Monday to mark the change was attended by Premier Ewart Brown and Opposition Leader Michael Dunkley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/airport-renamed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gay cruise cancels Bermuda stop</title>
		<link>http://www.bermuda4u.com/news/gay-cruise-cancels-bermuda-stop/</link>
		<comments>http://www.bermuda4u.com/news/gay-cruise-cancels-bermuda-stop/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 10:40:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Essential]]></category>

		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/gay-cruise-cancels-bermuda-stop/</guid>
		<description><![CDATA[A cruise for gay and lesbian families organised by chat show host Rosie O’Donnell has cut Bermuda from its itinerary because of fears of protests by local church groups. R Family Vacations, a company owned by O’Donnell’s partner Kelli O’Donnell, said on its website, ‘we feel that our cruise would be more enjoyable with an [...]]]></description>
			<content:encoded><![CDATA[<p>A cruise for gay and lesbian families organised by chat show host Rosie O’Donnell has cut Bermuda from its itinerary because of fears of protests by local church groups. R Family Vacations, a company owned by O’Donnell’s partner Kelli O’Donnell, said on its website, ‘we feel that our cruise would be more enjoyable with an alternate itinerary to ports where we know we are welcome by everyone.’ In 2004 a similar cruise to Nassau was met by protesters chanting anti-gay slogans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/gay-cruise-cancels-bermuda-stop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheap flights between London and Bermuda announced</title>
		<link>http://www.bermuda4u.com/news/cheap-flights-between-london-and-bermuda-announced/</link>
		<comments>http://www.bermuda4u.com/news/cheap-flights-between-london-and-bermuda-announced/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 09:29:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/cheap-flights-between-london-and-bermuda-announced/</guid>
		<description><![CDATA[Budget carrier Zoom has broken British Airways’ stranglehold on flights between the UK and Bermuda and will commence a twice-weekly schedule between London Gatwick and Bermuda on June 8. One-way flights will start at $249, a massive saving on the rates currently offered by British Airways.
]]></description>
			<content:encoded><![CDATA[<p>Budget carrier Zoom has broken British Airways’ stranglehold on flights between the UK and Bermuda and will commence a twice-weekly schedule between London Gatwick and Bermuda on June 8. One-way flights will start at $249, a massive saving on the rates currently offered by British Airways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/cheap-flights-between-london-and-bermuda-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JetBlue introduces flights from Boston to Bermuda</title>
		<link>http://www.bermuda4u.com/news/jetblue-introduces-flights-from-boston-to-bermuda/</link>
		<comments>http://www.bermuda4u.com/news/jetblue-introduces-flights-from-boston-to-bermuda/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 12:21:03 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/jetblue-introduces-flights-from-boston-to-bermuda/</guid>
		<description><![CDATA[Budget airline JetBlue will introduce a new service between Boston and Bermuda between May 1 and October 31. Fares for the daily service will start at $99 each way. JetBlue currently operates flights between Bermuda and New York/JFK and is the only low-fare airline serving the island. Flights from Boston will depart at 10.40 am, [...]]]></description>
			<content:encoded><![CDATA[<p>Budget airline JetBlue will introduce a new service between Boston and Bermuda between May 1 and October 31. Fares for the daily service will start at $99 each way. JetBlue currently operates flights between Bermuda and New York/JFK and is the only low-fare airline serving the island. Flights from Boston will depart at 10.40 am, arriving at Bermuda International Airport at 2 pm. Flights from Bermuda will leave at 2.45 pm, landing in Boston at 4.05 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/jetblue-introduces-flights-from-boston-to-bermuda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2006 tourism statistics released</title>
		<link>http://www.bermuda4u.com/news/2006-tourism-statistics-released/</link>
		<comments>http://www.bermuda4u.com/news/2006-tourism-statistics-released/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 11:43:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Essential]]></category>

		<category><![CDATA[Hotels]]></category>

		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/2006-tourism-statistics-released/</guid>
		<description><![CDATA[Premier Ewart Brown has revealed a pretty impressive set of tourism statistics for 2006. Total visitor arrivals were 641,717, up 23.2% on the figure for 2005. 298,973 visitors arrived by air (up 10.9%), 336,299 by cruise ship (up 36.0%) and 6,445 by yacht. Hotel occupancy rates rose to 63.8%, compared to 56.9% in 2005.
]]></description>
			<content:encoded><![CDATA[<p>Premier Ewart Brown has revealed a pretty impressive set of tourism statistics for 2006. Total visitor arrivals were 641,717, up 23.2% on the figure for 2005. 298,973 visitors arrived by air (up 10.9%), 336,299 by <a href="http://www.bermuda4u.com/cruise/">cruise ship</a> (up 36.0%) and 6,445 by <a href="http://www.bermuda4u.com/Transport/bermuda_transport_yacht.html">yacht</a>. Hotel occupancy rates rose to 63.8%, compared to 56.9% in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/2006-tourism-statistics-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carnage on the roads</title>
		<link>http://www.bermuda4u.com/news/carnage-on-the-roads/</link>
		<comments>http://www.bermuda4u.com/news/carnage-on-the-roads/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 13:11:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/carnage-on-the-roads/</guid>
		<description><![CDATA[Today’s Royal Gazette reports that 13 road deaths in 2006 rank Bermuda’s roads as the most dangerous in the western world. Bermuda’s death rate of 21 per 100,000 residents ranks well ahead of the US (15/100,000) and the UK (6/100,000). The paper blames widespread flouting of drink driving laws, a lack of speed cameras, no [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s <em><a href="http://www.bermuda4u.com/Essential/bermuda_media.html">Royal Gazette</a></em> reports that 13 road deaths in 2006 rank Bermuda’s roads as the most dangerous in the western world. Bermuda’s death rate of 21 per 100,000 residents ranks well ahead of the US (15/100,000) and the UK (6/100,000). The paper blames widespread flouting of drink driving laws, a lack of speed cameras, no points system for driving offences, bad driving, poor policing and inefficient courts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/carnage-on-the-roads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delta to fly from New York to Bermuda</title>
		<link>http://www.bermuda4u.com/news/delta-to-fly-from-new-york-to-bermuda/</link>
		<comments>http://www.bermuda4u.com/news/delta-to-fly-from-new-york-to-bermuda/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 14:01:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/delta-to-fly-from-new-york-to-bermuda/</guid>
		<description><![CDATA[Delta Airlines will resume flights to Bermuda from New York’s LaGuardia airport next year, after ceasing the service earlier this year. The flights will operate daily from April 5 to September 2 2007, departing New York at 10.30 am and arriving in Bermuda at 1.45 pm. The return flight will leave Bermuda at 2.45 pm. [...]]]></description>
			<content:encoded><![CDATA[<p>Delta Airlines will resume flights to Bermuda from New York’s LaGuardia airport next year, after ceasing the service earlier this year. The flights will operate daily from April 5 to September 2 2007, departing New York at 10.30 am and arriving in Bermuda at 1.45 pm. The return flight will leave Bermuda at 2.45 pm. The Bermuda Government will spend $300,000 marketing the route in the New York area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/delta-to-fly-from-new-york-to-bermuda/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
