<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bermuda 4u &#187; Transport</title>
	<atom:link href="http://www.bermuda4u.com/news/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bermuda4u.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 15:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Holland America Line ‘Veendam’ to end New York to Bermuda cruises</title>
		<link>http://www.bermuda4u.com/news/holland-america-line-veendam-york-bermuda-cruises/</link>
		<comments>http://www.bermuda4u.com/news/holland-america-line-veendam-york-bermuda-cruises/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:50:25 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Derrick Burgess]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Holland America Line]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Veendam]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=670</guid>
		<description><![CDATA[The Minister of Transport, the Hon Derrick Burgess, JP, MP, confirmed today that Holland America Line’s ‘Veendam’ will not be returning to Bermuda in 2013. ]]></description>
			<content:encoded><![CDATA[<p>The Minister of Transport, the Hon Derrick Burgess, JP, MP, confirmed today that Holland America Line’s ‘Veendam’ will not be returning to Bermuda in 2013.  The ‘Veendam’ started service to Bermuda in 2010, making weekly sailings from New York, tendering from Murray’s Anchorage to St. George’s on Tuesdays and docking in Hamilton Wednesdays – Fridays.</p>
<p>‘It is unfortunate that Holland America Line is withdrawing the ‘Veendam’ from Bermuda in 2013. Apparently, the New York to Bermuda schedule was not meeting their revenue projections, and they have decided to deploy the ship to another location”, said Minister Burgess.  The ‘Veendam’ is scheduled to make 19 calls to Bermuda in 2012. </p>

<p>The ‘Veendam’ entered service in 1996, and is one of the few remaining small cruise ships capable of docking in Hamilton.  At recent Town Hall meetings on the Channel Study is was emphasized that there are less than 30 cruise ships currently capable of docking in St. George’s and Hamilton, with 1/3 of them set for retirement in the next few years.  The Study also concluded that there will come a time when the older and smaller ships will no longer be able to compete head-to-head with the newer and larger cruise ships being built today. Also emphasized was that none of the new cruise ships being built will be capable of docking in St. George’s and Hamilton, and that infrastructure improvements would be required if the decision is made to dock the larger ships at both ports.  </p>
<p>Minister Burgess added: ‘We continue to pursue the availability of small cruise ships for St. George’s and Hamilton, but the reality is those ships that are available are mostly Luxury and Premium cruise brands doing world-wide itineraries or are no longer competitive in the North American market’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/holland-america-line-veendam-york-bermuda-cruises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New flights from Bermuda to Atlanta and Baltimore</title>
		<link>http://www.bermuda4u.com/news/flights-bermuda-atlanta-baltimore/</link>
		<comments>http://www.bermuda4u.com/news/flights-bermuda-atlanta-baltimore/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:51:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[AirTran Airways]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=657</guid>
		<description><![CDATA[Budget airline AirTran Airways has announced 2 new flights to Bermuda for 2011.]]></description>
			<content:encoded><![CDATA[<p>Budget airline AirTran Airways has announced 2 new flights to Bermuda for 2011.</p>
<p>Daily non-stop flights between Baltimore Washington International Thurgood Marshall Airport (BWI) and Bermuda (BDA) will commence April 7 2011 and run until October 24 2011.</p>

<p>Direct flights from Hartsfield-Jackson Atlanta International Airport to Bermuda will begin on May 26 2011 and end on September 6 2011.</p>
<p>AirTran Airways has been ranked the number one low cost carrier in the Airline Quality Rating study for the past three years.  It is the only major airline with Gogo Inflight Internet on every flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/flights-bermuda-atlanta-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press statement by David Burch on Hurricane Igor</title>
		<link>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/</link>
		<comments>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:24:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Bars & Clubs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Bermuda Department Of Tourism]]></category>
		<category><![CDATA[Bermuda Hotel Association]]></category>
		<category><![CDATA[Bermuda Regiment]]></category>
		<category><![CDATA[Bermuda Weather Service]]></category>
		<category><![CDATA[CedarBridge Academy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government House]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Fabian]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=647</guid>
		<description><![CDATA[We have all heard the reports from the Bermuda Weather Service that this storm will be a long and punishing one and the potential for injury and physical damage is great.]]></description>
			<content:encoded><![CDATA[<p><em>Press statement on Hurricane Igor by David Burch, Minister of Labour, Home Affairs and Housing &#8211; Friday, 17 September, 2010</em></p>
<p>As I address you, we are just over 24 hours away from experiencing the beginning of what is expected to be the ferocious impact of Hurricane Igor.</p>
<p>We have all heard the reports from the Bermuda Weather Service that this storm will be a long and punishing one and the potential for injury and physical damage is great.</p>
<p>It is my sincere hope that you and your families take the remainder of today to finalise your hurricane preparations, by securing your homes, your property and ensuring that you have adequate supplies.</p>
<p>Earlier this morning the Emergency Measures Organisation met to get the latest update on Hurricane Igor and the status of preparations by the security forces and essential services.</p>
<p>I want to take this opportunity to assure the people of Bermuda that your Government is doing everything possible to ensure our preparedness prior to and post the storm. </p>
<p>There is no doubt that in the immediate aftermath of the storm, there will be a heightened level of activity with members of the public wishing to check on the wellbeing of their friends and family, and the status of their property. </p>
<p>I want to caution you though, that this will be a critical period of assessment by our Emergency Services personnel, such as Fire, Police and the Bermuda Regiment. </p>
<p>From a public safety stand point I am urging members of the public to refrain from travelling the roads to explore any damage that may have been caused. It will be imperative that a full assessment by our emergency teams is done as quickly as possible. </p>
<p>Let me take a few minutes to touch on some very critical points that residents should be aware of as the storm approaches. </p>
<p>•	By late Sunday night, the worst of the storm will begin. It will be at its closest point of approach at 2:00 am Monday morning. We can expect sustained winds of up 90 knots and potential gusts of 110 knots.</p>
<p>The L. F. Wade International Airport is currently open, but it is anticipated that it will close late Saturday afternoon. It is expected to reopen on Monday following an assessment of the runway and the airport facility by the Department of Airport Operations. </p>
<p>•	Weather conditions around the Causeway are being monitored. It is anticipated, that in accordance with established protocol, closure of the Causeway will be coincident with the onset of 50 knot Easterly winds.  Currently that is forecast for Sunday afternoon.  Once a decision is made to close the Causeway, the public will be notified in advance of its closure.   </p>
<p>•	Residents in low lying areas and who live along the water should be prepared for storm surge flooding and have already been contacted to make the necessary preparations to secure their properties. </p>
<p>•	The Ministry of Culture &#038; Social Rehabilitation has prepared and equipped the emergency shelter at CedarBridge Academy.  As of 5:00 pm today (Friday), members of the public seeking shelter can begin making their way to this facility.    </p>
<p>•	The KEMH has reported all is in readiness. The Lambe Foggo Urgent Care Centre will be operational. Nurses and a physician will be on duty at the facility. KEMH ambulances will also be stationed at the facility.  The St. John Ambulance Brigade is also deploying an ambulance in St. George.</p>
<p>•	Hotels and guest properties are in hurricane preparedness mode and have contingency plans in place. The Bermuda Department of Tourism is monitoring the approaching storm and is continuously liaising with the Bermuda Hotel Association to ensure that visitors have the latest information. </p>
<p>•	The Government’s Emergency Assistance Organisation (EAO) will be ready to assist once the storm has passed. Please call the EAO at 292-6325 or 292-6339, should you require emergency help after the storm. </p>
<p>•	The Bermuda Electric Light Company and the telecommunications companies have contingency plans in place to begin restoring service following the passage of the storm should that be necessary.</p>
<p>•	There is a partial embodiment of elements of the Bermuda Regiment, and those soldiers are asked to report to Warwick Camp as ordered on Sunday. All remaining soldiers should be on standby for possible embodiment after the storm.    </p>
<p>•	The Bermuda Reserve Police are on standby for embodiment.</p>
<p>•	The Emergency Broadcast station at 100.1 FM is the official source for information regarding the Hurricane as necessary just prior to, during and after the storm.</p>
<p>•	The EMO will meet again on Monday after the passing of the storm to further update the public on any developments.</p>
<p>•	The Ministry of Education wishes to advise that all Government Schools will be closed on Monday during the storm and Tuesday to allow a full assessment of schools prior to reopening.</p>
<p>•	 At this stage Government Offices will close on Monday.</p>
<p>•	Government House has advised that a Royal Navy frigate will be on standby off Bermuda during the storm and will enter port following to lend assistance.</p>
<p>Finally, I wish to take this opportunity to commend the residents on their strength of spirit and courage, during what can easily be described as a challenging time for our Country.   I also want to commend &#8211; you &#8211; the media for providing balanced and accurate information on this storm and encouraging our residents to take the threat seriously.</p>
<p>In recent years, we have witnessed the awesome power of Mother Nature and the devastation that hurricanes inflict on countries and communities. </p>
<p>None of us will soon forget Hurricane Katrina which devastated New Orleans and areas along the Mississippi Gulf Coast and South Florida in 2005.</p>
<p>Closer to home, we’ve experienced our own challenges with the unforgettable Hurricane Emily &#8211; 24 years ago and Hurricane Fabian in 2003. </p>
<p>Following each of these disasters, we came together as one to assist in rebuilding our communities. </p>
<p>And it is my genuine belief, that should we sustain serious damage in the wake of this storm, we will rally together once again to ensure that our Island is up and running as swiftly as possible.   </p>
<p>It is also in this spirit of unity that I ask you to be mindful of your neighbors, seniors in particular and look out for one another during this testing time for our Island.</p>
<p>I would now like to invite Dr. Guishard to the podium to provide you with specifics on the weather. </p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Igor &#8211; press statement by the Bermuda Weather Service</title>
		<link>http://www.bermuda4u.com/news/hurricane-igor-press-statement-bermuda-weather-service/</link>
		<comments>http://www.bermuda4u.com/news/hurricane-igor-press-statement-bermuda-weather-service/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:20:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Bars & Clubs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Bermuda Weather Service]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Bill]]></category>
		<category><![CDATA[Hurricane Fabian]]></category>
		<category><![CDATA[Hurricane Florence]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=645</guid>
		<description><![CDATA[This storm is one that should be taken extremely seriously -  the threat is high. ]]></description>
			<content:encoded><![CDATA[<p><em>Press statement on Hurricane Igor by Dr. Mark Guishard, Director of the Bermuda Weather Service, Friday, 17 September, 2010</em></p>
<p>This storm is one that should be taken extremely seriously &#8211; as the Minister has already stated, the threat is high. A Hurricane Watch is already in effect. We at the Bermuda Weather Service, in consultation with the US National Hurricane Center, will be issuing a Hurricane Warning this afternoon. this Warning is issued whenever hurricane conditions are expected within 36 hours.</p>
<p>If there is any doubt, let me make a few basic comparisons &#8211; Hurricane Fabian in 2003 was a Category 3 when it made a direct hit on Bermuda &#8211; this storm, Hurricane Igor is also forecast to be at or near Category 3 intensity when it moves close to Bermuda on Sunday night.</p>
<p>Fabian had a wind swath at the equivalent time frame 2 days before the CPA, of about 110 nm in diameter. The swath of Hurricane Force winds associated with Igor is currently approximately 150 nautical miles across. The tropical storm force winds (otherwise known as gales in winter storms) extend some 500 miles across the storm&#8217;s diameter (Fabian&#8217;s were 350nm). So, not only is Igor of similar intensity to Fabian, it is actually bigger, making us an even more likely target. Make no mistake, even if the center of this system misses the island, we will experience significant impacts.</p>
<p>The current forecast is indeed for a direct hit on the island, the worst case scenario in these situations. Accordingly, we should prepare for sustained winds of on the order of 100 knots (115 mph), with gusts to 120 knot or 140 mph. Again, this is comparable to the wind speeds we experienced during Hurricane Fabian in 2003.</p>
<p>The baseline level of the water (without putting wind driven waves on top of<br />
it) is what we refer to as storm surge, and it is expected to be on the order of 5 to 7 feet above the normal tide levels. high tides through the weekend are in the pre-dawn hours and early evenings, low tides are generally near noon and midnight. I must reiterate the comments of the Minister &#8211; if your property is prone to surge, then it will likely have some inundation during this event.</p>
<p>Analyses of the wave heights associated with Igor indicate that the maximum waves at the centre of the storm are in excess of 50 feet. Already we are starting to see large swells on the south shore in advance of the approach of Igor. Expect rip currents and battering waves on the reefline, and potentially dangerous surf at the beaches.</p>
<p>Rainfall is always of concern and isolated road flooding is to be expected.</p>
<p>Of course with all tropical systems, which are intensely rotating, there is the potential for the spin up of tornado activity, which we saw in both Hurricane Fabian, and in Category 1 Hurricane Emily in 1987. In recent years, we have seen tornado activity associated with outer rain bands &#8211; Hurricane Florence in 2006 and Hurricane Bill last year are examples of this. The point I am making is that even in advance of the worst conditions, we could see some severe weather affect the island several hours before the onset of worst conditions.</p>
<p>Regarding levels of certainty, computer models on which we base these forecasts have been not only consistent with each other, but also consistent through time, in saying that we will have an impact from Igor. However, one of the very reasons that we treat tropical systems with such caution is their ability to make sudden changes in track and intensity &#8211; hence, as with all tropical systems, there is uncertainty inherent in this forecast. We all hope and pray that Igor will veer a little further away than is currently forecast, but we must take all action now to prepare to safeguard life and property.</p>
<p>Please have a plan of action to protect your life, your family, your property and your business. If you have a plan, please implement it now &#8211; Saturday evening will be too late to make any further preparations &#8211; as I have already said in previous media statements, this is not the time to be complacent. Be safe and god bless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/hurricane-igor-press-statement-bermuda-weather-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Igor predicted to hit Bermuda</title>
		<link>http://www.bermuda4u.com/news/hurricane-igor-predicted-hit-bermuda/</link>
		<comments>http://www.bermuda4u.com/news/hurricane-igor-predicted-hit-bermuda/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 02:41:19 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bermuda Weather Service]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Fabian]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=643</guid>
		<description><![CDATA[Hurricane Igor – a very big and intense storm – is expected to hit Bermuda over the weekend. ]]></description>
			<content:encoded><![CDATA[<p>The Emergency Measures Organisation (EMO) met today and has this evening urged the Island’s residents to begin <a href="http://www.bermuda4u.com/Essential/hurricanes.html">hurricane</a> preparations by securing their properties and stocking up on hurricane supplies as Hurricane Igor – a very big and intense storm – is expected to hit Bermuda over the weekend.  </p>
<p>The Island can expect tropical storm force winds sometime around midnight Saturday and even worse conditions late Sunday around midnight when the current forecast is for a direct hit. Residents are advised to take the warnings seriously as the Island has not experienced such an intense storm since Hurricane Fabian hit Bermuda in 2003. </p>
<p>By 3p.m. on Sunday, 50 knot east to south east winds are expected and winds will continue to increase and reach sustained hurricane force by 6 p.m. Sunday and continue through the night. If the island sustains a direct hit as is the current forecast, it also means 90-knot sustained winds with gusts above 115 knots (132mph); coastline areas can expect storm surges of 5 – 7 feet above normal tide levels; seas inside the reef are expected to rise 9 – 12 feet and outside the reef, there will be waves of 20 – 30 feet. The hurricane is also expected to drop as much as five inches of rain on the Island. </p>
<p>The EMO confirmed that Government Ministries, the Bermuda Regiment, Bermuda Fire &#038; Rescue Service and the Bermuda Police Service are all in a state of readiness for the hurricane.  Scheduled airline flights to and from this Island over the weekend will be affected by the weather and airline passengers should check with their respective airlines. </p>
<p>Minister of Labour, Home Affairs and Housing, Senator the Hon. Lt. Col. David A. Burch, OBE (Mil), ED JP said the EMO is monitoring the weather conditions.  Further advisories will be issued by the EMO.  “The Bermuda Weather Service will provide updates as required and I strongly encourage everyone to prepare” the Minister said. “In fact you should be getting prepared now – if you wait until Saturday evening, it will be too late.”   </p>
<p>Minister Burch stressed that the safety of everyone on the Island is the number one priority and he discouraged persons from passing on rumours of information that has not officially been released by the EMO.  “The EMO is the official voice of the hurricane,” the Minister added. “If it didn’t come from the EMO, it is probably incorrect information.”</p>
<p>For more information on Hurricane Igor, residents can tune in to or log on to the following:</p>
<p>•	Hurricane preparedness: www.emo.gov.bm  OR www.emobermuda.com<br />
•	FaceBook updates: DCI_Dept. of Communication and Information<br />
•	Online weather updates: www.weather.bm<br />
•	Televised weather updates: CableVision Ch. 4 and WOW Ch. 100<br />
•	For The Public Forecast: Dial 977<br />
•	For The Current Observation: Dial 9771<br />
•	For The Marine Forecast Dial: 9772<br />
•	For Latest Warnings &#038; Tropical Information: Dial 9773 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/hurricane-igor-predicted-hit-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruises from New York to Bermuda 2011</title>
		<link>http://www.bermuda4u.com/news/cruises-york-bermuda-2011/</link>
		<comments>http://www.bermuda4u.com/news/cruises-york-bermuda-2011/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:54:17 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Holland America Line]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pembroke Parish]]></category>
		<category><![CDATA[St George]]></category>
		<category><![CDATA[St Georges Parish]]></category>
		<category><![CDATA[Veendam]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=637</guid>
		<description><![CDATA[Holland America Line has announced it will offer 24 seven-day cruises to Bermuda from New York in 2011.]]></description>
			<content:encoded><![CDATA[<p>Holland America Line has announced it will offer 24 seven-day cruises to from <a href="http://www.bermuda4u.com/cruise/cruises-new-york.html">New York to Bermuda</a> in 2011.</p>

<p>Next year’s sailings on the <a href="http://www.bermuda4u.com/cruise/veendam.html">MS Veendam</a> run from May 1 until October 9. The ship will spend one day in <a href="http://www.bermuda4u.com/maps/stgeorge.html">St George</a> and two nights in <a href="http://www.bermuda4u.com/maps/hamilton.html">Hamilton</a>.</p>
<p>Cruise fares begin at $699 per person plus taxes, double occupancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/cruises-york-bermuda-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New visa rules introduced</title>
		<link>http://www.bermuda4u.com/news/visa-rules-introduced/</link>
		<comments>http://www.bermuda4u.com/news/visa-rules-introduced/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:54:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=604</guid>
		<description><![CDATA[Nationals from more countries now require visas to visit Bermuda.]]></description>
			<content:encoded><![CDATA[<p>Nationals of more countries now require <a href="http://www.bermuda4u.com/Essential/bermuda_immigration.html">visas to visit Bermuda</a>.</p>
<p>The new rules, effective May 1 2010, now require citizens of countries such as South Africa, India, Panama, Philippines, Turkey, and the Dominican Republic to obtain visas to enter the country.</p>
<p>The move has prompted much criticism in the media and throughout the tourism industry as it was not widely announced.</p>
<p>Some cruise passengers who had booked trips months before the regulations came into force were reportedly unable to come ashore when their ships docked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/visa-rules-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival to offer 16 cruises to Bermuda in 2011</title>
		<link>http://www.bermuda4u.com/news/carnival-offer-16-cruises-bermuda-2011/</link>
		<comments>http://www.bermuda4u.com/news/carnival-offer-16-cruises-bermuda-2011/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:49:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Carnival Cruise Lines]]></category>
		<category><![CDATA[Carnival Fantasy]]></category>
		<category><![CDATA[Carnival Glory]]></category>
		<category><![CDATA[Carnival Miracle]]></category>
		<category><![CDATA[Carnival Pride]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Heritage Wharf]]></category>
		<category><![CDATA[Kings Wharf]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Royal Naval Dockyard]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=618</guid>
		<description><![CDATA[Carnival Cruise Lines will dramatically expand its Bermuda cruise schedule in 2011, offering 16 departures to the island from four popular eastern US ports.]]></description>
			<content:encoded><![CDATA[<p>Carnival Cruise Lines will dramatically expand its Bermuda cruise schedule in 2011, offering 16 departures to the island from four popular eastern US ports — Baltimore, Norfolk, New York and, for the first time, Charleston, South Carolina.</p>
<p>Carnival will be the only cruise line offering Bermuda cruises from Charleston.</p>
<p>The 16 Bermuda voyages — the most the line has ever offered — will encompass a variety of six-, seven- and eight-day cruises from April through November. </p>
<p>Carnival’s 2011 Bermuda departures include: </p>
<p>•	Baltimore (seven-day cruises on Carnival Pride) – April 10 and 17, September 18, October 2 and November 6<br />
•	New York (seven- and eight-day departures on Carnival Miracle) – April 14 and 21, and September 11 and 27<br />
•	Norfolk (six-day sailing on Carnival Glory) – October 16<br />
•	Charleston, South Carolina (six-day voyages on Carnival Fantasy) – April 23, May 19, June 16, August 25, September 15 and October 6</p>
<p>Reservations are currently open for the six Charleston departures with the line’s other Bermuda cruises expected to be open over the next few weeks.</p>
<p>All ships will dock at the Royal Naval Dockyard (<a href="http://www.bermuda4u.com/cruise/kings-wharf.html">King’s Wharf or Heritage Wharf</a>).</p>
<p>Six-day cruises will offer two-day calls at King’s Wharf or Heritage Wharf while seven- and eight-day cruises will feature three-day visits.</p>
<p><a href="http://www.youtube.com/watch?v=oNtovSb6uDc">http://www.youtube.com/watch?v=oNtovSb6uDc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/carnival-offer-16-cruises-bermuda-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians must now have a passport to visit Bermuda</title>
		<link>http://www.bermuda4u.com/news/canadians-passpor/</link>
		<comments>http://www.bermuda4u.com/news/canadians-passpor/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:31:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=623</guid>
		<description><![CDATA[Canadians are now required to hold a passport to enter Bermuda.]]></description>
			<content:encoded><![CDATA[<p>Canadians are now required to hold a passport to enter Bermuda.</p>
<p>Prior to today Canadians could enter Bermuda with photo identification and a birth certificate.</p>
<p>Research indicates that the move will have little impact on the numbers of Canadian tourists visiting the island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/canadians-passpor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCL announces 2011 cruise schedule</title>
		<link>http://www.bermuda4u.com/news/ncl-announces-2011-cruise-schedule/</link>
		<comments>http://www.bermuda4u.com/news/ncl-announces-2011-cruise-schedule/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:22:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Kings Wharf]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Norwegian Cruise Line]]></category>
		<category><![CDATA[Norwegian Dawn]]></category>
		<category><![CDATA[Norwegian Gem]]></category>
		<category><![CDATA[Norwegian Spirit]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=549</guid>
		<description><![CDATA[Norwegian Cruise Line (NCL) has announced its Bermuda cruise schedule for 2011.]]></description>
			<content:encoded><![CDATA[<p>Norwegian Cruise Line (NCL) has announced its Bermuda cruise schedule for 2011.</p>
<p>NCL will sail two ships from the Northeast to Bermuda weekly from May through October calling at <a href="http://www.bermuda4u.com/cruise/kings-wharf.html">Kings Wharf</a>. </p>

<p>Norwegian Gem, one of Norwegian&#8217;s newest and largest Freestyle Cruising ships carrying 2,400 guests, will replace <a href="http://www.bermuda4u.com/cruise/norwegian-dawn.html">Norwegian Dawn</a> sailing from New York on Sundays to Bermuda, staying for three full days. In Boston, the 2,224-passenger Norwegian Dawn will homeport there for the first time, replacing <a href="http://www.bermuda4u.com/cruise/norwegian-spirit.html">Norwegian Spirit</a> which sailed from Boston for two years. The ship will depart on Fridays with three days in Bermuda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/ncl-announces-2011-cruise-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

