<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bermuda 4u &#187; Airport</title>
	<atom:link href="http://www.bermuda4u.com/news/tag/airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bermuda4u.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 15:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New flights from Bermuda to Atlanta and Baltimore</title>
		<link>http://www.bermuda4u.com/news/flights-bermuda-atlanta-baltimore/</link>
		<comments>http://www.bermuda4u.com/news/flights-bermuda-atlanta-baltimore/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:51:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[AirTran Airways]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=657</guid>
		<description><![CDATA[Budget airline AirTran Airways has announced 2 new flights to Bermuda for 2011.]]></description>
			<content:encoded><![CDATA[<p>Budget airline AirTran Airways has announced 2 new flights to Bermuda for 2011.</p>
<p>Daily non-stop flights between Baltimore Washington International Thurgood Marshall Airport (BWI) and Bermuda (BDA) will commence April 7 2011 and run until October 24 2011.</p>

<p>Direct flights from Hartsfield-Jackson Atlanta International Airport to Bermuda will begin on May 26 2011 and end on September 6 2011.</p>
<p>AirTran Airways has been ranked the number one low cost carrier in the Airline Quality Rating study for the past three years.  It is the only major airline with Gogo Inflight Internet on every flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/flights-bermuda-atlanta-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press statement by David Burch on Hurricane Igor</title>
		<link>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/</link>
		<comments>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:24:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Bars & Clubs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Bermuda Department Of Tourism]]></category>
		<category><![CDATA[Bermuda Hotel Association]]></category>
		<category><![CDATA[Bermuda Regiment]]></category>
		<category><![CDATA[Bermuda Weather Service]]></category>
		<category><![CDATA[CedarBridge Academy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government House]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Fabian]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=647</guid>
		<description><![CDATA[We have all heard the reports from the Bermuda Weather Service that this storm will be a long and punishing one and the potential for injury and physical damage is great.]]></description>
			<content:encoded><![CDATA[<p><em>Press statement on Hurricane Igor by David Burch, Minister of Labour, Home Affairs and Housing &#8211; Friday, 17 September, 2010</em></p>
<p>As I address you, we are just over 24 hours away from experiencing the beginning of what is expected to be the ferocious impact of Hurricane Igor.</p>
<p>We have all heard the reports from the Bermuda Weather Service that this storm will be a long and punishing one and the potential for injury and physical damage is great.</p>
<p>It is my sincere hope that you and your families take the remainder of today to finalise your hurricane preparations, by securing your homes, your property and ensuring that you have adequate supplies.</p>
<p>Earlier this morning the Emergency Measures Organisation met to get the latest update on Hurricane Igor and the status of preparations by the security forces and essential services.</p>
<p>I want to take this opportunity to assure the people of Bermuda that your Government is doing everything possible to ensure our preparedness prior to and post the storm. </p>
<p>There is no doubt that in the immediate aftermath of the storm, there will be a heightened level of activity with members of the public wishing to check on the wellbeing of their friends and family, and the status of their property. </p>
<p>I want to caution you though, that this will be a critical period of assessment by our Emergency Services personnel, such as Fire, Police and the Bermuda Regiment. </p>
<p>From a public safety stand point I am urging members of the public to refrain from travelling the roads to explore any damage that may have been caused. It will be imperative that a full assessment by our emergency teams is done as quickly as possible. </p>
<p>Let me take a few minutes to touch on some very critical points that residents should be aware of as the storm approaches. </p>
<p>•	By late Sunday night, the worst of the storm will begin. It will be at its closest point of approach at 2:00 am Monday morning. We can expect sustained winds of up 90 knots and potential gusts of 110 knots.</p>
<p>The L. F. Wade International Airport is currently open, but it is anticipated that it will close late Saturday afternoon. It is expected to reopen on Monday following an assessment of the runway and the airport facility by the Department of Airport Operations. </p>
<p>•	Weather conditions around the Causeway are being monitored. It is anticipated, that in accordance with established protocol, closure of the Causeway will be coincident with the onset of 50 knot Easterly winds.  Currently that is forecast for Sunday afternoon.  Once a decision is made to close the Causeway, the public will be notified in advance of its closure.   </p>
<p>•	Residents in low lying areas and who live along the water should be prepared for storm surge flooding and have already been contacted to make the necessary preparations to secure their properties. </p>
<p>•	The Ministry of Culture &#038; Social Rehabilitation has prepared and equipped the emergency shelter at CedarBridge Academy.  As of 5:00 pm today (Friday), members of the public seeking shelter can begin making their way to this facility.    </p>
<p>•	The KEMH has reported all is in readiness. The Lambe Foggo Urgent Care Centre will be operational. Nurses and a physician will be on duty at the facility. KEMH ambulances will also be stationed at the facility.  The St. John Ambulance Brigade is also deploying an ambulance in St. George.</p>
<p>•	Hotels and guest properties are in hurricane preparedness mode and have contingency plans in place. The Bermuda Department of Tourism is monitoring the approaching storm and is continuously liaising with the Bermuda Hotel Association to ensure that visitors have the latest information. </p>
<p>•	The Government’s Emergency Assistance Organisation (EAO) will be ready to assist once the storm has passed. Please call the EAO at 292-6325 or 292-6339, should you require emergency help after the storm. </p>
<p>•	The Bermuda Electric Light Company and the telecommunications companies have contingency plans in place to begin restoring service following the passage of the storm should that be necessary.</p>
<p>•	There is a partial embodiment of elements of the Bermuda Regiment, and those soldiers are asked to report to Warwick Camp as ordered on Sunday. All remaining soldiers should be on standby for possible embodiment after the storm.    </p>
<p>•	The Bermuda Reserve Police are on standby for embodiment.</p>
<p>•	The Emergency Broadcast station at 100.1 FM is the official source for information regarding the Hurricane as necessary just prior to, during and after the storm.</p>
<p>•	The EMO will meet again on Monday after the passing of the storm to further update the public on any developments.</p>
<p>•	The Ministry of Education wishes to advise that all Government Schools will be closed on Monday during the storm and Tuesday to allow a full assessment of schools prior to reopening.</p>
<p>•	 At this stage Government Offices will close on Monday.</p>
<p>•	Government House has advised that a Royal Navy frigate will be on standby off Bermuda during the storm and will enter port following to lend assistance.</p>
<p>Finally, I wish to take this opportunity to commend the residents on their strength of spirit and courage, during what can easily be described as a challenging time for our Country.   I also want to commend &#8211; you &#8211; the media for providing balanced and accurate information on this storm and encouraging our residents to take the threat seriously.</p>
<p>In recent years, we have witnessed the awesome power of Mother Nature and the devastation that hurricanes inflict on countries and communities. </p>
<p>None of us will soon forget Hurricane Katrina which devastated New Orleans and areas along the Mississippi Gulf Coast and South Florida in 2005.</p>
<p>Closer to home, we’ve experienced our own challenges with the unforgettable Hurricane Emily &#8211; 24 years ago and Hurricane Fabian in 2003. </p>
<p>Following each of these disasters, we came together as one to assist in rebuilding our communities. </p>
<p>And it is my genuine belief, that should we sustain serious damage in the wake of this storm, we will rally together once again to ensure that our Island is up and running as swiftly as possible.   </p>
<p>It is also in this spirit of unity that I ask you to be mindful of your neighbors, seniors in particular and look out for one another during this testing time for our Island.</p>
<p>I would now like to invite Dr. Guishard to the podium to provide you with specifics on the weather. </p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/press-statement-david-burch-hurricane-igor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WestJet announces details of Toronto-Bermuda flights</title>
		<link>http://www.bermuda4u.com/news/westjet-announces-details-torontobermuda-flights/</link>
		<comments>http://www.bermuda4u.com/news/westjet-announces-details-torontobermuda-flights/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:35:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[WestJet]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=538</guid>
		<description><![CDATA[Canadian budget airline WestJet has revealed details of its new low-cost flights between Toronto and Bermuda.]]></description>
			<content:encoded><![CDATA[<p>Canadian budget airline WestJet has revealed details of its new low-cost flights between Toronto and Bermuda.</p>
<p>The new seasonal service, announced last November, will commence on May 3 2010.</p>

<p>Flights leave Toronto (YYZ) at 10.20 am and arrive in Bermuda (BDA) at 2.08 pm, with a flight time of 2 hours and 48 minutes.</p>
<p>The return flight departs from Bermuda at 3 pm and arrives in Toronto at 4.55 pm, a flight time of 2 hours and 55 minutes.</p>
<p>Introductory one-way fares are being offered as part of WestJet’s seat sale and start at $139.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/westjet-announces-details-torontobermuda-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to clamp down on taxi drivers</title>
		<link>http://www.bermuda4u.com/news/government-clamp-taxi-drivers/</link>
		<comments>http://www.bermuda4u.com/news/government-clamp-taxi-drivers/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:39:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Cup Match]]></category>
		<category><![CDATA[Ewart Brown]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Public Holidays]]></category>
		<category><![CDATA[Remembrance Day]]></category>
		<category><![CDATA[Taxis]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=524</guid>
		<description><![CDATA[Premier Ewart Brown issued a statement yesterday concerning issues with Bermuda’s taxi industry.]]></description>
			<content:encoded><![CDATA[<p>Premier Ewart Brown issued a statement yesterday concerning issues with <a href="http://www.bermuda4u.com/Transport/bermuda_transport_taxi.html">Bermuda’s taxi industry</a>. Government is particularly concerned that taxi drivers are not using GPS services as required by law and have not been delivering services on <a href="http://www.bermuda4u.com/Essential/bermuda_public_holidays.html">public holidays</a> such as <a href="http://www.bermuda4u.com/events/cup-match.html">Cup Match</a> and <a href="http://www.bermuda4u.com/events/remembrance-day.html">Remembrance Day</a>.</p>
<p>Here’s the statement in full:</p>
<p><em>Good afternoon,</p>
<p>Over the past few years we have been working to resolve the challenges with the taxi industry; specifically the issues with the GPS requirements.</p>
<p>In January 2009 we made amendments to Section 35B of the Motor Car Act:</p>
<p>-	No person shall operate or cause or allow any other person to operate a motor taxi unless the mobile data terminal and the global positioning device that the motor taxi is required to be equipped with are in working order and are switched on.<br />
-	When a motor taxi is being operated for hire, the person who operates the motor taxi shall—<br />
-	(a) use the global positioning device for the purposes of indicating the location of the motor taxi to the taxi despatching service with which the motor taxi is registered; and<br />
-	(b) use the mobile data terminal for the purposes of receiving messages from, and sending messages to, that taxi despatching service with regard to the hiring of the motor taxi.<br />
-	Except in the case of emergency, no person who operates a motor taxi shall use any equipment other than the global positioning device and the mobile data terminal for the purposes of communication, with regard to the hiring of the motor taxi, between the motor taxi and the taxi despatching service with which the motor taxi is registered.”; </p>
<p>These amendments mean it is an offence not to have the GPS device switched on and in working order when operating a vehicle. </p>
<p>Over the Cup Match Holiday and during the Remembrance Day holiday we expressed our extreme displeasure with the calibre of service being provided by taxi operators at the <a href="http://www.bermuda4u.com/Transport/airport.html">airport</a> and the ongoing complaints of lack of available taxis and non-compliance with GPS generally.   At that time we said the taxi industry was forcing Government to take corrective steps.</p>
<p>Effective immediately taxi operators can expect Traffic Officers will be implementing more aggressive enforcement measures.  Throughout Bermuda where taxis are plying for business, the Traffic Officers will be checking and verifying that taxi operators are compliant and in instances where operators are found not to be compliant the appropriate action will be taken.</p>
<p>In addition, Traffic Officers at Bermuda’s ports of entry who are charged with assigning taxis to passengers will not allow taxis to take passengers in instances where GPS is not switched on and in working order.</p>
<p>It is our goal to ensure that residents and visitors receive the best service for their transportation needs; we feel these amendments and the subsequent enforcement measures move us closer to this goal and the overall goal of general compliance with the laws of Bermuda.</p>
<p>Thank you<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/government-clamp-taxi-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost flights from Toronto</title>
		<link>http://www.bermuda4u.com/news/cost-flights-toronto/</link>
		<comments>http://www.bermuda4u.com/news/cost-flights-toronto/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:54:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Ewart Brown]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[WestJet]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=490</guid>
		<description><![CDATA[Budget airline WestJet today announced today it will offer seasonal, cheap flights from Toronto to Bermuda, commencing May 2010. ]]></description>
			<content:encoded><![CDATA[<p>Budget airline WestJet today announced today it will offer seasonal, cheap flights from Toronto to Bermuda, commencing May 2010. </p>
<p>Details of ticket prices and schedules will be released mid-December.</p>

<p>Ewart Brown, Premier of Bermuda and Minster of Tourism and Transport said, ‘We are delighted to welcome WestJet to Bermuda. Our island home has for a long time had strong business, cultural and educational ties to Canada. With more seats and lower fares that WestJet will undoubtedly bring, both Canadian visitors to our island shores and local residents travelling to Canada will now have a choice in direct air service between Bermuda and Toronto, the centre of Canada’s largest metropolitan area.  We look forward to a longstanding relationship with WestJet.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/cost-flights-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen to visit Dockyard and St George</title>
		<link>http://www.bermuda4u.com/news/queen-visit-dockyard-st-george/</link>
		<comments>http://www.bermuda4u.com/news/queen-visit-dockyard-st-george/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:18:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Bermuda Cathedral]]></category>
		<category><![CDATA[Bermuda Institute Of Ocean Sciences]]></category>
		<category><![CDATA[Bermuda Maritime Museum]]></category>
		<category><![CDATA[Bermuda Regiment]]></category>
		<category><![CDATA[Clocktower Mall]]></category>
		<category><![CDATA[David Miliband]]></category>
		<category><![CDATA[Ewart Brown]]></category>
		<category><![CDATA[Ferry]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government House]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Kings Wharf]]></category>
		<category><![CDATA[Ordnance Island]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Royal Naval Dockyard]]></category>
		<category><![CDATA[St George]]></category>
		<category><![CDATA[St Georges Foundation]]></category>
		<category><![CDATA[St Georges Parish]]></category>
		<category><![CDATA[St Peters Church]]></category>
		<category><![CDATA[Tuckers Point Hotel & Spa]]></category>
		<category><![CDATA[World Heritage Centre]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=484</guid>
		<description><![CDATA[Government House today released further details of the November 24-26 2009 Royal Visit to Bermuda by Her Majesty the Queen and His Royal Highness, the Duke of Edinburgh.]]></description>
			<content:encoded><![CDATA[<p>Government House today released further details of the November 24-26 2009 Royal Visit to Bermuda by Her Majesty the Queen and His Royal Highness, the Duke of Edinburgh.</p>

<p>The Queen will make official visits to the historic town of St George as well as the Royal Naval Dockyard. A Church Service at the Anglican Cathedral of the Most Holy Trinity in Hamilton will see some lucky residents who submitted their names as part of a lottery, join a host of dignitaries at the historical service. Her Majesty will also attend an official dinner given by the Premier and Government of Bermuda.</p>
<p>The route of the Royal motorcade as it travels around the Island has been designed so that members of the public, school children and various youth groups will be able to meet or catch a glimpse of the Royal Party.</p>
<p>Government House said today that Her Majesty and His Royal Highness will be accompanied by Foreign Secretary David Miliband when their flight arrives in Bermuda on the afternoon of Tuesday 24 November, 2009. Her Majesty will be met by the Governor and Lady Gozney and the Governor will then present the Premier and Mrs Henton Brown to the Queen.</p>
<p>The Royal motorcade will leave the <a href="http://www.bermuda4u.com/Transport/airport.html">airport</a> and arrive in <a href="http://www.bermuda4u.com/maps/stgeorge.html">St George</a> at 3.20 pm. Her Majesty will be met by the Commanding Officer of the Bermuda Regiment, Lt. Col. Gonsalves and Mrs. Gonsalves. Her Majesty and His Royal Highness will receive a Royal Salute from a Guard of Honour of the Bermuda Regiment. The Chief Justice, the President of the Senate, the Speaker of the House of Assembly and local Members of Parliament and their spouses will head the list of dignitaries on hand to meet Her Majesty and His Royal Highness.</p>
<p>Her Majesty and His Royal Highness will proceed to the Town Hall where they will be introduced to the Mayor of St. George’s Mariea Caisey; St George’s Alderman, Kenneth Bascome; Vicar of <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_st_peters_church.html">St Peter’s Anglican Church</a>, Rev David Raths; Town Crier, David Frith and Chairman of the St George’s Foundation, Kenneth Snaith.</p>
<p><a href="http://www.youtube.com/watch?v=uEIl__ZMCzE">http://www.youtube.com/watch?v=uEIl__ZMCzE</a></p>
<p>Girl Guides and Brownie troupes, school children from east end schools and seniors together with some of those who re-enacted the Sea Venture landing in 1609, will join members of the public that are expected to gather along the sidewalks from King’s Square to Ordnance Island to see the Royal couple.</p>
<p>In the event of inclement weather, the Royal Party will visit the World Heritage Centre, via King’s Square, and will meet the various dignitaries inside the Centre. Opportunities to meet school children and other groups will be available as can be accommodated. The Royal motorcade will then travel to Government House, departing St George via Water Street. The Queen will hold a reception for invited guests at Government House.</p>
<p>On Wednesday, November 25 2009, HRH the Duke of Edinburgh will present Duke of Edinburgh Awards to Bermuda’s Gold winners and a few others at Government House. The Royal party will then travel to the <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_bermuda_cathedral.html">Anglican Cathedral</a> for a 10.30 am service celebrating Bermuda’s 400th Anniversary. The service will be attended by leaders of Christian denominations and other faiths. The arrival of the Royal Party and the church service will be covered by live television on ZBM and on CITV – the Government television station. In addition, monitors will be erected outside the church for the viewing convenience of the general public gathered outside the Cathedral.</p>
<p>Following the church service, the Royal party will head to <a href="http://www.bermuda4u.com/Attractions/bermuda_attractions_albuoys_point.html">Albouy&#8217;s Point</a> at approximately 11.20 am where they will board a ferry to Dockyard. On their 11.40 am arrival in Dockyard, they will be met by Minister of Energy and Telecommunications, the Hon. Michael Scott, JP, MP; seniors, children from west end schools and members of the public. Here, the Royal Party will separate briefly, with HRH the Duke of Edinburgh and Foreign Secretary David Miliband paying a visit to the sloop, the Spirit of Bermuda and Her Majesty being met by the Hon. Walter Lister, JP, for a tour of the <a href="http://www.bermuda4u.com/Attractions/clocktower-mall.html">Clocktower building</a>.</p>
<p><a href="http://www.youtube.com/watch?v=oNtovSb6uDc">http://www.youtube.com/watch?v=oNtovSb6uDc</a></p>
<p>At the Spirit of Bermuda, Captain Simon Colley will be with about thirteen 16-year-old girls from Bermuda Institute who will be sailing that week as sail trainees. Mr. Walter Lister who serves as Chair of the West End Development Corporation will introduce members of his board; area MPs the Hon. Terry Lister, JP, MP, and Hon. Dennis Lister, JP, MP as well as the Deputy Chairman of St. John Ambulance.</p>
<p>Inside the Clocktower building, Her Majesty will watch Sandy’s Middle School children perform a short selection on Dockyard history before meeting some of the apprentices who were training when the Royal Navy facility closed in 1950/51 and who finished their training in Portsmouth. She will also see costumes depicting a traditional Bermuda wedding and a cedar carving demonstration will be conducted by Dr David Saul. Before departing the Clocktower building at 12.25 pm, Her Majesty will unveil a plaque by Mr Lister.</p>
<p>Her Majesty and His Royal Highness will then be driven to the <a href="http://www.bermuda4u.com/Attractions/maritime-museum.html">Maritime Museum</a> for lunch with Dr. Edward Harris and invited guests. An Honour Guard by the Bermuda Sea Cadets will greet their arrival. At the conclusion of the Maritime Museum visit, Her Majesty will inaugurate the mural of Bermuda’s history by local artist Mr Graham Foster. The Royal Party will proceed back to Government House via car.</p>
<p>Also on Wednesday November 25 2009, Foreign Secretary David Miliband will meet Dr Tony Knapp when he visits the <a href="http://www.bermuda4u.com/Directory/bbsr.html">Bermuda Institute of Oceanic Sciences</a>.</p>
<p>On Wednesday evening, Her Majesty and His Royal Highness will attend a formal dinner at <a href="http://www.bermuda4u.com/Hotels/tuckers-point.html">Tucker’s Point</a>, hosted by the Premier and Mrs Henton Brown.</p>
<p>In keeping with tradition that saw Her Majesty plant trees on Government House grounds during Bermuda visits in 1953, 1975 and 1994, Her Majesty and His Royal Highness will plant two Royal Palm trees at Government House grounds before they depart Bermuda, 11.30 am Thursday November 26 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/queen-visit-dockyard-st-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Bill &#8211; Government statement</title>
		<link>http://www.bermuda4u.com/news/hurricane-bill-government-statement/</link>
		<comments>http://www.bermuda4u.com/news/hurricane-bill-government-statement/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 12:10:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[BELCO]]></category>
		<category><![CDATA[Bermuda Weather Service]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Bill]]></category>
		<category><![CDATA[Walter Roban]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=363</guid>
		<description><![CDATA[The Acting Minister of Labour, Home Affairs and Housing, the Hon. Walter Roban JP, MP this afternoon provided a post Hurricane Bill update.]]></description>
			<content:encoded><![CDATA[<p>The Acting Minister of Labour, Home Affairs and Housing, the Hon. Walter Roban JP, MP this afternoon provided a post Hurricane Bill update.</p>
<p>Minister Roban said, ‘From all reports it appears that Bermuda suffered minimal damage and interruption of services as a result of Hurricane Bill passing to our west on Saturday morning. Let me once again say thank you to the members of the Bermuda Police Service, the Bermuda Fire Service, the Bermuda Weather Service, the Bermuda Regiment, the Ministry of Works and Engineering and the Department of Parks who all worked tirelessly during the height of the storm to ensure the safety and well being of this Island.’</p>
<p>After consulting with all Government and private sector entities involved in hurricane relief efforts, Minister Roban, as Acting Chair of the Emergency Measures Organisation (EMO) reports the following:</p>
<p>In the East End, divers have inspected the Causeway and Swing Bridge and reported neither structure was damaged in the storm. The Causeway was opened to all traffic at 9.30 am on Saturday and the swing bridge was opened to all marine traffic as of 9.30 am on Sunday.</p>
<p>The <a href="http://www.bermuda4u.com/Transport/airport.html">LF Wade International Airport</a> opened for operations at 2 pm on Saturday, August 22nd.  Those who are travelling are still encouraged to call their respective <a href="http://www.bermuda4u.com/Transport/airlines.html">airlines</a> to ensure their flights are operating as scheduled. </p>
<p>Concerning public transportation; buses and ferries are operating on their normal schedules.</p>
<p>The Ministry of Works and Engineering, Water Section reported that Government-supplied water was provided throughout the storm. All facilities have been assessed and no damage has been found.  Water is available to all facilities and residents.</p>
<p>All truckers&#8217; outlets will remain closed for today and reopen in the morning. The hotline has been updated accordingly.</p>
<p>Garbage collection in the west-end will be as regularly scheduled on Monday. </p>
<p>BELCO reported that power was restored to all customers in the aftermath of Hurricane Bill just after midnight, so that all woke up to electricity on Sunday morning. </p>
<p>Minister Roban said, ‘Finally I again want to commend the EMO.  Our preparation exercises allowed a smooth flow of information such that pre and post- hurricane Bill operations were executed with efficiency. The public remains our primary interest and once again a special thank you to our residents who all pulled together to ensure that they were prepared and weathered this storm.’</p>
<p>Minister Roban also reminded residents that we continue to be in the midst of Hurricane Season which typically peaks around September 10 and urged residents to ensure they are prepared for any future storms that may threaten Bermuda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/hurricane-bill-government-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island unscathed by Bill</title>
		<link>http://www.bermuda4u.com/news/island-unscathed-bill/</link>
		<comments>http://www.bermuda4u.com/news/island-unscathed-bill/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 11:59:04 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[BELCO]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Bill]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.bermuda4u.com/news/?p=361</guid>
		<description><![CDATA[Hurricane Bill passed Bermuda this morning, causing little damage and minimal interruption to services.]]></description>
			<content:encoded><![CDATA[<p>Hurricane Bill passed Bermuda this morning, causing little damage and minimal interruption to services. Its closest point of approach was 195 nautical miles west of the island at 6 am. At this time it had been downgraded to a Category 2 hurricane.</p>
<p>The Causeway and <a href="http://www.bermuda4u.com/Transport/airport.html">airport</a> have reopened, although all outgoing <a href="http://www.bermuda4u.com/Transport/bermuda_transport_air.html">flights</a> except the British Airways service to London have been cancelled.</p>
<p>BELCO reported just over 1000 residents experienced power outages, mainly as a result of debris falling onto power lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bermuda4u.com/news/island-unscathed-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights cancelled tomorrow</title>
		<link>http://www.bermuda4u.com/news/flights-cancelled-tomorrow/</link>
		<comments>http://www.bermuda4u.com/news/flights-cancelled-tomorrow/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:53:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Continental Airlines]]></category>
