Bermuda enjoys a sub-tropical climate. The average annual high temperature is 76 F and the average annual low temperature is 68 F.
The hottest months are May to November. The average high temperature is 80 F and the average low 72 F. Hotel rates are most expensive during this period.
The coldest months are January to March. The average high temperature is 68 F and the average low temperature 60 F. Hotels typically offer heavily discounted rates during this off-season.
The lowest temperature on record is 44 F, recorded in February 1950. The highest is 93 F, in August 1989.
The graphs and tables below show average monthly high, low, and mean temperatures from 2006 to present.
Average Monthly High Temperature (°F)
Average high temperatures in Bermuda throughout the year are shown in the graph and table below.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 70 | 67 | 67 | 70 | 75 | 81 | 84 | 86 | 84 | 80 | 76 | 72 | 76 |
2007 | 69 | 66 | 68 | 70 | 73 | 78 | 82 | 84 | 83 | 80 | 74 | 72 | 75 |
2008 | 68 | 71 | 68 | 72 | 73 | 80 | 83 | 85 | 84 | 78 | 73 | 71 | 75 |
2009 | 69 | 66 | 68 | 71 | 76 | 81 | 84 | 86 | 84 | 80 | 75 | 70 | 76 |
2010 | 66 | 65 | 67 | 70 | 75 | 81 | 85 | 86 | 83 | 79 | 73 | 67 | 75 |
2011 | 67 | 67 | 68 | 71 | 75 | 80 | 85 | 85 | 84 | 80 | 75 | 71 | 76 |
2012 | 69 | 69 | 70 | 71 | 74 | 78 | 85 | 86 | 83 | 80 | 75 | 71 | 76 |
2013 | 68 | 67 | 66 | 70 | 73 | 80 | 86 | 85 | 82 | 80 | 73 | 71 | 75 |
2014 | 71 | 72 | 70 | 72 | 75 | 80 | 84 | 84 | 86 | 81 | 76 | 73 | 77 |
Average | 68 | 68 | 68 | 71 | 74 | 80 | 84 | 85 | 84 | 80 | 74 | 71 | 76 |
Average Monthly Low Temperature (°F)
Average low temperatures throughout the year are shown the graph and table below.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 60 | 58 | 57 | 62 | 66 | 73 | 76 | 77 | 75 | 71 | 69 | 64 | 67 |
2007 | 60 | 57 | 58 | 61 | 66 | 70 | 75 | 76 | 76 | 72 | 66 | 64 | 67 |
2008 | 60 | 63 | 61 | 64 | 65 | 73 | 76 | 77 | 77 | 70 | 65 | 64 | 68 |
2009 | 60 | 58 | 60 | 63 | 69 | 72 | 77 | 79 | 76 | 72 | 68 | 62 | 68 |
2010 | 58 | 56 | 60 | 63 | 67 | 73 | 77 | 78 | 75 | 72 | 66 | 58 | 67 |
2011 | 59 | 59 | 60 | 64 | 67 | 73 | 77 | 77 | 77 | 72 | 69 | 64 | 68 |
2012 | 60 | 60 | 61 | 63 | 67 | 71 | 77 | 78 | 75 | 74 | 67 | 63 | 68 |
2013 | 60 | 60 | 59 | 62 | 66 | 73 | 77 | 76 | 74 | 73 | 65 | 64 | 67 |
2014 | 63 | 64 | 62 | 66 | 67 | 72 | 77 | 75 | 75 | 72 | 67 | 65 | 69 |
Average | 60 | 59 | 60 | 63 | 67 | 72 | 77 | 77 | 76 | 72 | 67 | 63 | 68 |
Average Monthly Mean Temperature (°F)
Mean temperatures in Bermuda throughout the year are shown below.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 65 | 63 | 62 | 66 | 70 | 76 | 80 | 81 | 79 | 76 | 72 | 67 | 71 |
2007 | 64 | 62 | 63 | 66 | 69 | 74 | 79 | 81 | 79 | 76 | 70 | 68 | 71 |
2008 | 64 | 67 | 64 | 68 | 69 | 76 | 80 | 81 | 80 | 74 | 69 | 67 | 72 |
2009 | 65 | 62 | 64 | 67 | 72 | 77 | 81 | 82 | 80 | 76 | 72 | 70 | 72 |
2010 | 62 | 61 | 63 | 66 | 70 | 77 | 80 | 82 | 79 | 76 | 70 | 63 | 71 |
2011 | 63 | 63 | 64 | 67 | 71 | 76 | 81 | 82 | 81 | 76 | 72 | 68 | 72 |
2012 | 65 | 65 | 66 | 67 | 71 | 74 | 80 | 82 | 79 | 77 | 71 | 67 | 72 |
2013 | 64 | 64 | 63 | 66 | 69 | 77 | 81 | 81 | 79 | 76 | 70 | 68 | 71 |
2014 | 67 | 68 | 66 | 69 | 71 | 76 | 80 | 80 | 80 | 77 | 72 | 69 | 73 |
Average | 64 | 64 | 64 | 67 | 70 | 76 | 80 | 81 | 80 | 76 | 71 | 67 | 72 |
Add Comment or Additional Information