The weather in February in Bermuda isn’t the best. It’s the coldest month of the year, with an average daily temperature of 18°C (64°F).
The water temperature is also low (20°C or 68°F), although visibility is high (150- 200 feet). Divers are recommended to wear a full wetsuit.
It’s good weather for golf, tennis, sightseeing, beach walks etc. but not so comfortable for swimming and snorkelling. You’ll feel more comfortable in the evening wearing a light jacket.
When packing for Bermuda in February, focus on versatile clothing suitable for mild temperatures and potential rain showers. Pack light layers like sweaters, long-sleeved shirts, and a light jacket or windbreaker for cooler evenings. Include comfortable walking shoes for exploring and smart casual attire for dining out. Remember essentials like sunscreen, sunglasses, and a hat, as the sun can still be strong.
Sunrise and sunset occur around 7 am and 6 pm.
Visitors can expect around five hours of sun each day, two hours less than the annual average.
There are no public holidays in February. Events include the Bermuda Festival of the Performing Arts.
The coldest day ever recorded in Bermuda was 6°C (44°F) on February 27 1950.
Current weather conditions and a 5-day forecast can be found here.
Average Daily Temperature in February
With an average air temperature of 18°C (64°F), February is one of the coolest months of the year in Bermuda.
| Month | Average Temperature (C) | Average Temperature (F) |
|---|---|---|
| January | 19 | 66 |
| February | 18 | 64 |
| March | 19 | 66 |
| April | 21 | 70 |
| May | 23 | 73 |
| June | 26 | 79 |
| July | 28 | 82 |
| August | 28 | 82 |
| September | 27 | 81 |
| October | 25 | 77 |
| November | 22 | 72 |
| December | 20 | 68 |
| Average Temperature | 23 | 73 |
| Minimum Average Temperature | 18 | 64 |
| Maximum Average Temperature | 28 | 82 |
Average Daily High and Low Temperature
Bermuda’s average daily low temperature in February is around 16°C (61°F), and the average high is 21°C (70°F).
| Month | High (C) | Low (C) | High (F) | Low (F) |
|---|---|---|---|---|
| January | 21 | 17 | 70 | 63 |
| February | 21 | 16 | 70 | 61 |
| March | 21 | 16 | 70 | 61 |
| April | 22 | 18 | 72 | 64 |
| May | 25 | 20 | 77 | 68 |
| June | 28 | 23 | 82 | 73 |
| July | 30 | 25 | 86 | 77 |
| August | 30 | 26 | 86 | 79 |
| September | 29 | 25 | 84 | 77 |
| October | 27 | 23 | 81 | 73 |
| November | 24 | 20 | 75 | 68 |
| December | 22 | 18 | 72 | 64 |
Average Water Temperature
Water temperature is low in February. It begins to warm up in April.
| Month | Average Temperature (C) | Average Temperature (F) |
|---|---|---|
| January | 20 | 68 |
| February | 20 | 68 |
| March | 20 | 68 |
| April | 21 | 70 |
| May | 22 | 72 |
| June | 24 | 75 |
| July | 27 | 81 |
| August | 28 | 82 |
| September | 27 | 81 |
| October | 26 | 79 |
| November | 24 | 75 |
| December | 22 | 72 |
| Average Temperature | 23 | 74 |
| Minimum Temperature | 20 | 68 |
| Maximum Temperature | 28 | 82 |
Average Monthly Rain
While February averages around five inches of rain, it’s important to note that rainfall often comes in the form of short, passing showers rather than all-day downpours. These showers can be followed by periods of sunshine, making it possible to enjoy outdoor activities between bursts of rain. It’s always a good idea to carry a small umbrella or a rain jacket when exploring.
| Month | Average Monthly Rainfall (inches) |
|---|---|
| January | 4 |
| February | 5 |
| March | 4 |
| April | 3 |
| May | 4 |
| June | 4 |
| July | 5 |
| August | 7 |
| September | 6 |
| October | 6 |
| November | 4 |
| December | 3 |
| Average | 5 |
Average Sunshine Hours
On an average day in the month, expect around five hours of sun.
| Month | Average Daily Sunshine Hours |
|---|---|
| January | 5 |
| February | 5 |
| March | 7 |
| April | 8 |
| May | 8 |
| June | 8 |
| July | 9 |
| August | 8 |
| September | 7 |
| October | 7 |
| November | 6 |
| December | 5 |
| Annual Average | 7 |
UV Index
Despite the cooler temperatures, Bermuda’s UV index in February can still reach moderate levels. Sun protection is essential, especially during the midday hours when UV radiation is strongest.
Visitors should apply broad-spectrum sunscreen with at least SPF 30, wear sunglasses that block 100% of UV rays, and consider wearing a hat and long-sleeved clothing for additional protection. Even on cloudy days, UV rays can penetrate the clouds, so taking precautions is important when spending extended time outdoors.
| Month | UV Index (Maximum) | Solar Noon |
|---|---|---|
| January | 4 | 12:30 PM |
| February | 5 | 12:35 PM |
| March | 7 | 1:25 PM |
| April | 9 | 1:20 PM |
| May | 10 | 1:15 PM |
| June | 10 | 1:20 PM |
| July | 10 | 1:25 PM |
| August | 10 | 1:25 PM |
| September | 8 | 1:15 PM |
| October | 6 | 1:05 PM |
| November | 4 | 12:05 PM |
| December | 3 | 12:15 PM |

