Detailed crime and traffic collision statistics over the last few years are shown in the table below. The data comes from official reports produced by the Bermuda Police Service.
Total Crime
Year | Number of Offences |
2000 | 6120 |
2001 | 6089 |
2002 | 6147 |
2003 | 5390 |
2004 | 4622 |
2005 | 5150 |
2006 | 5111 |
2007 | 5423 |
2008 | 5552 |
2009 | 5333 |
2010 | 4575 |
2011 | 4371 |
2012 | 3990 |
2013 | 3480 |
2014 | 3394 |
2015 | 3751 |
2016 | 3576 |
2017 | 3202 |
2018 | 3692 |
2019 | 2977 |
Crime Statistics
| 2017 | 2016 | 2015 | 2014 | 2013 |
Murder | 7 | 7 | 5 | 5 | 5 |
Manslaughter | 1 | 1 | 1 | 0 | 0 |
Serious Assaults | 37 | 46 | 58 | 61 | 56 |
Other Assaults | 458 | 515 | 514 | 377 | 465 |
Sexual Assault | 43 | 40 | 35 | 30 | 31 |
Robbery | 50 | 81 | 46 | 33 | 33 |
Offences Against Children | 26 | 27 | 25 | 10 | 10 |
Indecency | 23 | 23 | 25 | 20 | 15 |
Firearm Offences | 22 | 21 | 29 | 17 | 21 |
Other Weapon Offences | 28 | 25 | 27 | 36 | 24 |
Disorder Offences | 87 | 74 | 187 | 67 | 75 |
Anti-Social Behaviour | 276 | 286 | 341 | 386 | 397 |
Animal Offences | 0 | 2 | 2 | 1 | 14 |
Burglary (Residential) | 435 | 551 | 449 | 442 | 479 |
Burglary (Non Residential) | 197 | 198 | 155 | 82 | 155 |
Criminal Damage | 258 | 240 | 289 | 224 | 275 |
Motor Vehicle Theft | 546 | 770 | 771 | 830 | 648 |
Theft of Property | 596 | 582 | 638 | 636 | 627 |
Fraud and Deception | 112 | 87 | 154 | 137 | 150 |
Total | 3202 | 3576 | 3751 | 3394 | 3480 |
Traffic Collision Statistics
| 2017 | 2016 | 2015 | 2014 | 2013 |
Fatal Collisions | 15 | 11 | 7 | 16 | 10 |
Serious Injury Collisions | 64 | 85 | 101 | 123 | 140 |
Slight Injury Collisions | 557 | 636 | 559 | 573 | 651 |
Damage Collisions | 608 | 668 | 643 | 687 | 973 |
Total | 1244 | 1400 | 1310 | 1399 | 1774 |