2015 Updates
The next census of Bermuda is not scheduled to take place until 2020. However, recent population figures are available from a variety of other reports. One of the most recent is the Bermuda Digest of Statistics 2014, produced by the Government of Bermuda, Department of statistics and issued in January 2015.
The report includes data for the period 2003 to 2013. Key population statistics from the report include:
- The population of Bermuda in 2013 was 65,091.
- In 2013 there were 648 births and 471 deaths.
- In 2013 there were 471 marriages and 165 divorces.
Census 2010
The most recent census of Bermuda was carried out in 2010. The data in this article is taken from the 2010 Census of Population and Housing report, published in 2012 (final results) by the Government of Bermuda, Department of Statistics.
Total Population
The report revealed that the civilian non-institutional population of Bermuda in 2010 was 64,237. This compares to 62,059 recorded at the previous census in 2000, a modest increase of 3.5 per cent. There were 30,858 males and 33,379 females.
Total Population – Males and Females
2010 | 2000 | 1991 | |
---|---|---|---|
Male | 30,858 | 29,802 | 28,345 |
Female | 33,379 | 32,257 | 30,115 |
Total | 64,237 | 62,059 | 58,460 |
Population by Country/Region of Birth
2010 | 2010 (%) | 2000 | (%) | |
---|---|---|---|---|
Bermuda | 42,802 | 69 | 44,290 | 71 |
UK | 3,942 | 6 | 4,846 | 8 |
USA | 3,424 | 6 | 3,413 | 5 |
Caribbean | 2,651 | 4 | 2,068 | 3 |
Canada | 2,235 | 4 | 2,560 | 4 |
Azores/Portugal | 1,574 | 3 | 1,750 | 3 |
Europe (Ex UK/Portugal) | 1,125 | 2 | 1,053 | 2 |
Asia | 2,305 | 4 | 1,117 | 2 |
Africa | 615 | 1 | 232 | 0 |
Other | 661 | 1 | 636 | 1 |
Not stated | 352 | 1 | 94 | 0 |
No data | 2,551 | - | - | |
64,237 | 100 | 62,059 | 100 |
Racial Groups
Blacks comprised 54 per cent of the population and were the largest racial group, a slight decrease from 2000. Whites were the second largest racial group, making up 31 per cent of the population.
The proportion of persons reporting Asian or ‘Other’ as their racial group doubled from 2 per cent in 2000 to 4 per cent in 2010. This is accounted for by the influx of Asian and other foreign workers during the intercensal period.
Population Distribution by Racial Group
2010 (%) | 2000 (%) | ||
---|---|---|---|
Black | 54 | 55 | |
White | 31 | 34 | |
Mixed | 7 | 7 | |
Asian | 4 | 2 | |
Other | 4 | 2 | |
100 | 100 |
Population Density
The total land area of Bermuda is 20.74 square miles and in 2010 the population density was 3,097 persons per square mile. This was a slight increase over the 2,992 persons per square mile recorded in 2000.
This makes Bermuda one of the most densely populated countries in the world, ranking behind just a handful of countries such as Monaco, Singapore, Bahrain, and Malta.
In 2010 Pembroke, which includes the capital Hamilton, was the most populated and densely populated parish in Bermuda. This was despite a drop in population of 6.2 per cent.
St George’s is the least densely populated area of the island. Much of its land is occupied by by LF Wade International Airport. The rich enclave of Tucker’s Town and several golf courses are also here. It did however see population growth of 17.8 per cent.
Construction of residential properties in the intercensal period was a major factor driving the relocation of residents between parishes.
Population Density by Parish
Population 2010 | Population Per Square Mile 2010 | Population 2000 | Population Per Square Mile 2000 | Area Square Miles | Population Growth (%) | |
---|---|---|---|---|---|---|
St George's | 6,422 | 1,642 | 5,451 | 1,394 | 3.91 | 17.8 |
Hamilton | 5,862 | 2,860 | 5,270 | 2,571 | 2.05 | 11.2 |
Smith's | 5,406 | 2,845 | 5,658 | 2,978 | 1.9 | -4.5 |
Devonshire | 7,332 | 3,839 | 7,307 | 3,826 | 1.91 | 0.3 |
Pembroke | 10,610 | 5,028 | 11,306 | 5,358 | 2.11 | -6.2 |
Paget | 5,702 | 2,795 | 5,088 | 2,494 | 2.04 | 12.1 |
Warwick | 8,615 | 3,898 | 8,587 | 3,886 | 2.21 | 0.3 |
Southampton | 6,633 | 2,811 | 6,117 | 2,592 | 2.36 | 8.4 |
Sandys | 7,655 | 3,402 | 7,275 | 3,233 | 2.25 | 5.2 |
Total | 64,237 | 3,097 | 62,059 | 2,992 | 20.74 | 3.5 |
Age Groups
Although the total population of Bermuda grew modestly in the 10 years to 2010, there were significant changes in age groups.
The proportion of residents aged between 45 and 64 increased from 24 per cent in 2000 to 30 per cent in 2010. This can be attributed to the rise in births in the Baby Boom period after World War II. The proportion of seniors also rose significantly.
The most recent projections indicate that the proportion of seniors is expected to rise to 22 per cent by 2030 and the numbers of children continue to fall.
Population – Age Group Distribution
Age Group | 2010 (%) | 2000 (%) |
---|---|---|
65+ | 14 | 11 |
45 - 64 | 30 | 24 |
30 - 44 | 23 | 28 |
20 - 29 | 11 | 13 |
5 - 19 | 16 | 18 |
0 - 4 | 6 | 6 |
100 | 100 |
Religion
Although the number of persons claiming no religious affiliation increased between 2000 and 2010, Bermuda remains a deeply religious society.
Population by Religion
Religion | 2010 | 2000 |
---|---|---|
Anglican | 10,138 | 14,011 |
Roman Catholic | 9,340 | 9,275 |
African Methodist Episcopal | 5,497 | 6,803 |
Seventh Day Adventist | 4,273 | 4,042 |
Non-denominational | 5,309 | 3,988 |
Pentecostal | 2,246 | 2,742 |
Methodist | 1,747 | 2,430 |
Presbyterian/Congregational | 1,300 | 1,799 |
Church of God | 1,001 | 1,271 |
Salvation Army | 708 | 980 |
Brethren | 652 | 934 |
Baptist | 786 | 891 |
Other | 5,816 | 3,723 |
None | 11,466 | 8,560 |
Not stated | 1,407 | 610 |
No data | 2,551 | - |
64,237 | 62,059 |
Household Income
50 per cent of households reported an annual income of more than £108,000 in 2010. 35 per cent received more than $144,000.
The median household income in 2010 was $106,389, a staggering 48 per cent rise on the 2000 figure of $71,662.
For more information about salaries and income see our guide to the economy of Bermuda.
Household Income – Distribution
Total Household Income | 2010 (%) | 2000 (%) |
---|---|---|
Under $36,000 | 11 | 19 |
$36,000 - $71,999 | 20 | 32 |
$72,000 - $107,999 | 19 | 22 |
$108,000 - $143,999 | 15 | 12 |
$144,000 and over | 35 | 15 |
100 | 100 |
Housing
In the intercensal period the numbers of dwellings occupied by owners rose while the number of rented dwellings fell.
The median monthly rent paid in 2010 was $1,700; while the median monthly mortgage/loan payment was $3,500.
Households by Tenure
Tenure | 2010 (# households) | 2000 (# households) |
---|---|---|
Owner-occupied | 12,238 | 10,863 |
Rented | 11,719 | 12,854 |
Rent free | 1,004 | 1,006 |
Not stated | 133 | 40 |
No data | 1,106 | - |
26,200 | 24,763 |
Monthly Rents
Monthly Rent | 2010 (# households) | 2000 (# households) |
---|---|---|
Under $600 | 301 | 1,302 |
$600 - $799 | 562 | 2,136 |
$800 - $999 | 1,008 | 2,670 |
$1000 - $1,499 | 2,754 | 3,264 |
$1500 - $1,999 | 2,243 | 1,291 |
$2000 - $3,999 | 2,978 | 1,276 |
$4,000 and over | 1,305 | 563 |
Not stated | 568 | 352 |
11,719 | 12,854 | |
Median ($) | 1,700 | 1,021 |
Monthly Mortgages
2010 (# households) | 2000 (# households) | |
---|---|---|
Under $1,400 | 470 | 1,055 |
$1,400 - $1,999 | 649 | 1,434 |
$2,000 - $2,999 | 1,176 | 1,203 |
$3,000 - $4,999 | 1,608 | 978 |
$5,000 and over | 1,172 | 234 |
Not stated | 746 | 311 |
5,821 | 5,215 | |
Median ($) | 3,500 | 2,168 |
Unemployment
The unemployment rate jumped from 2.6 per cent in 2000 to 6.5 per cent in 2010. Although Bermuda has a strong economy, it did not escape the effects of the global financial crisis.
Tourism suffered greatly, forcing many hotels to close during the intercensal period.
Labour Force
2010 | 2000 | |
---|---|---|
Employed | 37,197 | 36,878 |
Unemployed | 2,583 | 1,001 |
Total | 39,780 | 37,879 |
Unemployment rate | 6.5% | 2.6% |
Just returned from Bermuda. Clean island and people generally very helpful and friendly. Easy to find good food (ask the cab drivers). Bus service is plentiful and punctual. You’d never know you had left home. The pace is very similar to U.S. ( vacation mode is encouraged, though). Every effort is made to ensure tourists enjoy their leisure.
Any plans to make the raw census data available for members of the public like most other countries?
I wish they would. Inputting the data manually is a real pain.
The most recent population in Bermuda is 68,946.
Some of the Portuguese worked very hard for many years and have risen to positions of high standing in the community and sporting world. Many of the Portuguese played cricket and soccer in the 1940s and 50s and were the founders of many sporting clubs and teams.
There’s also a small number of persons of Native American Indian descent on St David’s Island.
The Portugese came mainly from the Azores. They originally came to Bermuda as gardeners and farmers. Many still work in these trades, but today you’ll find them in all professions.