Current Time in Bermuda
The current time in Bermuda is . The date is .
Bermuda Time Zone
Bermuda is in the Atlantic Time Zone; 4 hours behind Coordinated Universal Time (UTC)/Greenwich Mean Time (GMT) and one hour ahead of Eastern Standard Time. The relaxed Bermudian atmosphere means that waiters at some unnamed establishments may operate on GMT.
Daylight Savings Time (DST) is observed in Bermuda.

Time Differences Between Bermuda and Major Cities
The local time in New York in now .
The time difference between New York and Bermuda is 1 hour.
The time in London is currently .
The time difference between London and Bermuda is 4 hours.
Current time differences between Bermuda and cities around the world are shown in the table below.
City, Country | DST Active Now | Hours Ahead(+)/ Behind(-) UTC | Hours Ahead(+)/ Behind(-) Bermuda |
---|---|---|---|
Abu Dhabi, United Arab Emirates | No | 4 | 7 |
Accra, Ghana | No | 0 | 3 |
Adana, Turkey | No | 3 | 6 |
Addis Ababa, Ethiopia | No | 3 | 6 |
Adelaide, Australia | No | 9.5 | 12.5 |
Ahmedabad, India | No | 5.5 | 8.5 |
Ajman, United Arab Emirates | No | 4 | 7 |
Al Ain, United Arab Emirates | No | 4 | 7 |
Alexandria, Egypt | No | 2 | 5 |
Algiers, Algeria | No | 1 | 4 |
Almaty, Kazakhstan | No | 6 | 9 |
Amman, Jordan | Yes | 3 | 6 |
Amsterdam, Netherlands | Yes | 2 | 5 |
Ankara, Turkey | No | 3 | 6 |
Antwerp, Belgium | Yes | 2 | 5 |
Athens, Greece | Yes | 3 | 6 |
Atlanta, Georgia, United States | Yes | -4 | -1 |
Austin, Texas, United States | Yes | -5 | -2 |
Auckland, New Zealand | No | 12 | 15 |
Baghdad, Iraq | No | 3 | 6 |
Baku, Azerbaijan | No | 4 | 7 |
Baltimore, Maryland, United States | Yes | -4 | -1 |
Bangalore, India | No | 5.5 | 8.5 |
Bangkok, Thailand | No | 7 | 10 |
Barcelona, Spain | Yes | 2 | 5 |
Basra, Iraq | No | 3 | 6 |
Beijing (Peking), China | No | 8 | 11 |
Beirut, Lebanon | Yes | 3 | 6 |
Belfast, United Kingdom | Yes | 1 | 4 |
Belgrade, Serbia | Yes | 2 | 5 |
Berlin, Germany | Yes | 2 | 5 |
Birmingham, United Kingdom | Yes | 1 | 4 |
Bishkek, Kyrgyzstan | No | 6 | 9 |
Bogota, Colombia | No | -5 | -2 |
Boston, Massachusetts, United States | Yes | -4 | -1 |
Bradford, United Kingdom | Yes | 1 | 4 |
Bratislava, Slovakia | Yes | 2 | 5 |
Bremen, Germany | Yes | 2 | 5 |
Bridgetown, Barbados | No | -4 | -1 |
Brisbane, Australia | No | 10 | 13 |
Brussels, Belgium | Yes | 2 | 5 |
Bucharest, Romania | Yes | 3 | 6 |
Budapest, Hungary | Yes | 2 | 5 |
Bursa, Turkey | No | 3 | 6 |
Buenos Aires, Argentina | No | -3 | 0 |
Cairo, Egypt | No | 2 | 5 |
Calgary, Alberta, Canada | Yes | -6 | -3 |
Canberra, Australia | No | 10 | 13 |
Cancun, Mexico | No | -5 | -2 |
Cape Town, South Afica | No | 2 | 5 |
Caracas, Venezuela | No | -4 | -1 |
Cardiff, United Kingdom | Yes | 1 | 4 |
Casablanca, Morocco | No | 1 | 4 |
Charlotte, North Carolina, United States | Yes | -4 | -1 |
Chennai, India | No | 5.5 | 8.5 |
Chicago, Illinois, United States | Yes | -5 | -2 |
Chisinau, Moldova | Yes | 3 | 6 |
Chongqing (Chungking), China | No | 8 | 11 |
Cologne, Germany | Yes | 2 | 5 |
Columbus, Ohio, United States | Yes | -4 | -1 |
Copenhagen, Denmark | Yes | 2 | 5 |
Dallas, Texas, United States | Yes | -5 | -2 |
Damascus, Syria | Yes | 3 | 6 |
Dammam, Saudi Arabia | No | 3 | 6 |
Dar es Salaam, Tanzania | No | 3 | 6 |
Delhi, India | No | 5.5 | 8.5 |
Denver, Colarado, United States | Yes | -6 | -3 |
Detroit, Michigan, United States | Yes | -4 | -1 |
Dhaka (Dacca), Bangladesh | No | 6 | 9 |
Dnipro, Ukraine | Yes | 3 | 6 |
Doha, Qatar | No | 3 | 6 |
Donetsk, Ukraine | Yes | 3 | 6 |
Dortmund, Germany | Yes | 2 | 5 |
Dresden, Germany | Yes | 2 | 5 |
Dubai, United Arab Emirates | No | 4 | 7 |
Dublin, Ireland | No | 1 | 4 |
Dusseldorf, Germany | Yes | 2 | 5 |
Edinburgh, United Kingdom | Yes | 1 | 4 |
Edmonton, Alberta, Canada | Yes | -6 | -3 |
Essen, Germany | Yes | 2 | 5 |
Faisalabad, Pakistan | No | 5 | 8 |
Fort Worth, Texas, United States | Yes | -5 | -2 |
Frankfurt, Germany | Yes | 2 | 5 |
Fujairah, United Arab Emirates | No | 4 | 7 |
Genoa, Italy | Yes | 2 | 5 |
George Town, Cayman Islands | No | -5 | -2 |
Glasgow, United Kingdom | Yes | 1 | 4 |
Gothenburg, Sweden | Yes | 2 | 5 |
Halifax, Nova Scotia, Canada | Yes | -3 | 0 |
Hamburg, Germany | Yes | 2 | 5 |
Hamilton, Bermuda | Yes | -3 | 0 |
Hanoi, Vietnam | No | 7 | 10 |
Hanover, Germany | Yes | 2 | 5 |
Harare, Zimbabwe | No | 2 | 5 |
Havana, Cuba | Yes | -4 | -1 |
Honolulu, Hawaii, United States | No | -10 | -7 |
Helsinki, Finland | Yes | 3 | 6 |
Ho Chi Minh City (Saigon), Vietnam | No | 7 | 10 |
Hong Kong, Hong Kong | No | 8 | 11 |
Houston, Texas, United States | Yes | -5 | -2 |
Hyderabad, India | No | 5.5 | 8.5 |
Indianapolis, Indiana, United States | Yes | -4 | -1 |
Irkutsk, Russia | No | 8 | 11 |
Isfahan, Iran | Yes | 4.5 | 7.5 |
Islamabad, Pakistan | No | 5 | 8 |
Istanbul, Turkey | No | 3 | 6 |
Izmir, Turkey | No | 3 | 6 |
Jacksonville, Florida, United States | Yes | -4 | -1 |
Jaipur, India | No | 5.5 | 8.5 |
Jakarta, Indonesia | No | 7 | 10 |
Jeddah, Saudi Arabia | No | 3 | 6 |
Jerusalem, Israel | Yes | 3 | 6 |
Johannesburg, South Afica | No | 2 | 5 |
Kabul, Afghanistan | No | 4.5 | 7.5 |
Kampala, Uganda | No | 3 | 6 |
Karachi, Pakistan | No | 5 | 8 |
Karaj, Iran | Yes | 4.5 | 7.5 |
Kathmandu, Nepal | No | 5.75 | 8.75 |
Kharkiv, Ukraine | Yes | 3 | 6 |
Kiev, Ukraine | Yes | 3 | 6 |
Kingston, Jamaica | No | -5 | -2 |
Kolkata (Calcutta), India | No | 5.5 | 8.5 |
Krakow, Poland | Yes | 2 | 5 |
Kryvyi Rih (Krivoy Rog), Ukraine | Yes | 3 | 6 |
Kuala Lumpur, Malaysia | No | 8 | 11 |
Kuwait City, Kuwait | No | 3 | 6 |
Lagos, Nigeria | No | 1 | 4 |
Lahore, Pakistan | No | 5 | 8 |
Lima, Peru | No | -5 | -2 |
Lisbon, Portugal | Yes | 1 | 4 |
Liverpool, United Kingdom | Yes | 1 | 4 |
Ljubljana, Slovenia | Yes | 2 | 5 |
Las Vegas, Nevada, United States | Yes | -7 | -4 |
Leeds, United Kingdom | Yes | 1 | 4 |
Leipzig, Germany | Yes | 2 | 5 |
Lodz, Poland | Yes | 2 | 5 |
London, United Kingdom | Yes | 1 | 4 |
Los Angeles, California, United States | Yes | -7 | -4 |
Louisville, Kentucky, United States | Yes | -4 | -1 |
Luhansk (Lugansk), Ukraine | Yes | 3 | 6 |
Luxembourg, Luxembourg | Yes | 2 | 5 |
Lviv, Ukraine | Yes | 3 | 6 |
Lyon, France | Yes | 2 | 5 |
Madrid, Spain | Yes | 2 | 5 |
Malaga, Spain | Yes | 2 | 5 |
Male, Maldives | No | 5 | 8 |
Manama, Bahrain | No | 3 | 6 |
Manchester, United Kingdom | Yes | 1 | 4 |
Manila, Philippines | No | 8 | 11 |
Marseille, France | Yes | 2 | 5 |
Mashhad, Iran | Yes | 4.5 | 7.5 |
Mecca, Saudi Arabia | No | 3 | 6 |
Medina, Saudi Arabia | No | 3 | 6 |
Melbourne, Australia | No | 10 | 13 |
Memphis, Tennessee, United States | Yes | -5 | -2 |
Mexico City, Mexico | Yes | -5 | -2 |
Miami, Florida, United States | Yes | -4 | -1 |
Milan, Italy | Yes | 2 | 5 |
Milwaukee, Wisconsin, United States | Yes | -5 | -2 |
Minsk, Belarus | No | 3 | 6 |
Montreal, Quebec, Canada | Yes | -4 | -1 |
Moscow, Russia | No | 3 | 6 |
Mumbai (Bombay), India | No | 5.5 | 8.5 |
Munich, Germany | Yes | 2 | 5 |
Muscat, Oman | No | 4 | 7 |
Mykolaiv (Nikolaev), Ukraine | Yes | 3 | 6 |
Nairobi, Kenya | No | 3 | 6 |
Naples, Italy | Yes | 2 | 5 |
Nashville, Tennessee, United States | Yes | -5 | -2 |
New York, United States | Yes | -4 | -1 |
Nicosia, Cyprus | Yes | 3 | 6 |
Nizhny Novgorod, Russia | No | 3 | 6 |
Novosibirsk, Russia | No | 7 | 10 |
Nuremberg, Germany | Yes | 2 | 5 |
Odessa, Ukraine | Yes | 3 | 6 |
Oklahoma City, Oklahoma, United States | Yes | -5 | -2 |
Omsk, Russia | No | 6 | 9 |
Oslo, Norway | Yes | 2 | 5 |
Ottawa, Ontario, Canada | Yes | -4 | -1 |
Palermo, Italy | Yes | 2 | 5 |
Paris, France | Yes | 2 | 5 |
Perth, Australia | No | 8 | 11 |
Philadelphia, Pennsylvania, United States | Yes | -4 | -1 |
Phnom Penh, Cambodia | No | 7 | 10 |
Phoenix, Arizona, United States | No | -7 | -4 |
Port Louis, Mauritius | No | 4 | 7 |
Port of Spain, Trinidad and Tobago | No | -4 | -1 |
Portland, Oregon, United States | Yes | -7 | -4 |
Poznan, Poland | Yes | 2 | 5 |
Prague, Czech Republic | Yes | 2 | 5 |
Pune, India | No | 5.5 | 8.5 |
Pyongyang, North Korea | No | 9 | 12 |
Quezon City, Philippines | No | 8 | 11 |
Ras Al Khaimah, United Arab Emirates | No | 4 | 7 |
Reykjavík, Iceland | No | 0 | 3 |
Richmond, Virginia, United States | Yes | -4 | -1 |
Riga, Latvia | Yes | 3 | 6 |
Rio de Janeiro, Brazil | No | -3 | 0 |
Riyadh, Saudi Arabia | No | 3 | 6 |
Rome, Italy | Yes | 2 | 5 |
Rotterdam, Netherlands | Yes | 2 | 5 |
Saint Petersburg, Russia | No | 3 | 6 |
San Antonio, Texas, United States | Yes | -5 | -2 |
San Diego, California, United States | Yes | -7 | -4 |
San Jose, Costa Rica | No | -6 | -3 |
San Jose, California, United States | Yes | -7 | -4 |
San Francisco, California, United States | Yes | -7 | -4 |
Santiago, Chile | No | -4 | -1 |
Santo Domingo, Dominican Republic | No | -4 | -1 |
Samara, Russia | No | 4 | 7 |
Sao Paulo, Brazil | No | -3 | 0 |
Sarajevo, Bosnia and Herzegovina | Yes | 2 | 5 |
Seattle, Washington, United States | Yes | -7 | -4 |
Seoul, South Korea | No | 9 | 12 |
Seville, Spain | Yes | 2 | 5 |
Shanghai, China | No | 8 | 11 |
Sharjah, United Arab Emirates | No | 4 | 7 |
Sheffield, United Kingdom | Yes | 1 | 4 |
Shenzhen, China | No | 8 | 11 |
Shiraz, Iran | Yes | 4.5 | 7.5 |
Singapore, Singapore | No | 8 | 11 |
Skopje, Macedonia | Yes | 2 | 5 |
Sofia, Bulgaria | Yes | 3 | 6 |
Stockholm, Sweden | Yes | 2 | 5 |
Stuttgart, Germany | Yes | 2 | 5 |
Surat, India | No | 5.5 | 8.5 |
Sydney, Australia | No | 10 | 13 |
Tabriz, Iran | Yes | 4.5 | 7.5 |
Taipei, Taiwan | No | 8 | 11 |
Tallinn, Estonia | Yes | 3 | 6 |
Tashkent, Uzbekistan | No | 5 | 8 |
Tbilisi, Georgia | No | 4 | 7 |
Tehran, Iran | Yes | 4.5 | 7.5 |
Tel Aviv, Israel | Yes | 3 | 6 |
Tokyo, Japan | No | 9 | 12 |
Toronto, Ontario, Canada | Yes | -4 | -1 |
Tripoli, Libya | No | 2 | 5 |
Tunis, Tunisia | No | 1 | 4 |
Turin, Italy | Yes | 2 | 5 |
Umm Al Quwain, United Arab Emirates | No | 4 | 7 |
Valencia, Spain | Yes | 2 | 5 |
Vancouver, British Columbia, Canada | Yes | -7 | -4 |
Vienna, Austria | Yes | 2 | 5 |
Vilnius, Lithuania | Yes | 3 | 6 |
Vladivostok, Russia | No | 10 | 13 |
Volgograd, Russia | No | 3 | 6 |
Warsaw, Poland | Yes | 2 | 5 |
Washington DC, United States | Yes | -4 | -1 |
Wellington, New Zealand | No | 12 | 15 |
Winnipeg, Manitoba, Canada | Yes | -5 | -2 |
Wroclaw, Poland | Yes | 2 | 5 |
Yekaterinburg, Russia | No | 5 | 8 |
Yerevan, Armenia | No | 4 | 7 |
Zagreb, Croatia | Yes | 2 | 5 |
Zaporizhia, Ukraine | Yes | 3 | 6 |
Zaragoza, Spain | Yes | 2 | 5 |
Zurich, Switzerland | Yes | 2 | 5 |
Map of Bermuda
The location of Bermuda is shown in the map below.
